Academic Block Three
Ground Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 001 | 1868 | Gallery Type (Classroom) |
| 002 | 1798 | Electric and Hybrid vehicle lab (SMEC) |
| 003 004 005 |
3151 | V Nest |
| 006 007 |
2092 | Sporic |
| 008 009 |
2092 | Noise Vibration and Harshness Lab |
| 010 | 965 | INICIOTEK Pvt.Ltd |
First Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 101 | 1868 | Gallery Type (Classroom) |
| 102 | 1798 | Micro controller & its applications lab |
| 103 | 1032 | Classroom |
| 104 | 1032 | Classroom |
| 105 | 1032 | Classroom |
| 106 | 1032 | Classroom |
| 107 | 953 | Classroom |
| 108 | 1032 | Classroom |
| 109 | 1032 | Classroom |
| 110 | 1032 | Classroom |
Second Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 201 | 1868 | Gallery Type (Classroom) |
| 202 | 1798 | Programming language lab – IV |
| 203 | 1032 | Classroom |
| 204 | 1032 | Classroom |
| 205 | 1032 | Classroom |
| 206 | 1032 | Classroom |
| 207 | 953 | Classroom |
| 208 | 1032 | Classroom |
| 209 | 1032 | Classroom |
| 210 | 3151 | Industrial 4.0 Lab |
| 211 | 953 | Classroom |
Third Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 301 | 1868 | Gallery Type (Classroom) |
| 302 | 1798 | Programming language lab V |
| 303 | 1032 | Classroom |
| 304 | 1032 | Classroom |
| 305 | 1032 | Classroom |
| 306 | 1032 | Classroom |
| 307 | 953 | Classroom |
| 308 | 1032 | Classroom |
| 309 | 1032 | Classroom |
| 310 | 3151 | CPS Lab |
| 311 | 2092 | Strategic machine automation and robotic technology solutions lab |
| 312 | 2092 | IC design & Technology lab |
| 313 | 965 | Classroom |
Fourth Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 401 | 1868 | Gallery Type (Classroom) |
| 402 | 1798 | Programming language lab VI |
| 403 | 1032 | Classroom |
| 404 | 1032 | Classroom |
| 405 | 1032 | Classroom |
| 406 | 1032 | Classroom |
| 407 | 953 | Classroom |
| 408 | 1032 | Classroom |
| 409 | 1032 | Classroom |
| 410 | 3151 | Robotics Lab |
| 411 | 2092 | Common research scholar lab |
| 412 | 2092 | Programming Language lab VII |
| 413 | 965 | Classroom |
Fifth Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 501 | 1868 | Gallery Type (Classroom) |
| 502 | 1798 | Samsung SEED lab |
| 503 | 1032 | Classroom |
| 504 | 1032 | Classroom |
| 505 | 1032 | Classroom |
| 506 | 1032 | Classroom |
| 507 | 953 | Classroom |
| 508 | 1032 | Classroom |
| 509 | 1032 | Classroom |
| 510 | 3151 | Classroom |
| 511 | 1032 | FIST Lab |
| 511A | 1032 | SAMSUNG SPEECH – ACOUSTICS LAB |
| 512 | 1032 | Classroom |
| 512A | 1032 | Classroom |
| 513 | 965 | Classroom |
Sixth Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 601 | 1868 | Gallery Type (Classroom) |
| 602 | 1798 | Internet of things lab |
| 603 | 1032 | Classroom |
| 604 | 1032 | Classroom |
| 605 | 1032 | Classroom |
| 606 | 1032 | Classroom |
| 607 | 953 | Classroom |
| 608 | 1032 | Classroom |
| 609 | 1032 | Classroom |
| 610 | 3151 | Common Research Scholar Lab |
| 611 | 1032 | Classroom |
| 611A | 1032 | Classroom |
| 612 | 1032 | Classroom |
| 612A | 1032 | Classroom |
| 613 | 965 | Classroom |
Seventh Floor
| Room Number | Area (sq. ft.) | Room Details |
|---|---|---|
| 701 | 1868 | Gallery Type (Classroom) |
| 702 | 1798 | AGHRI lab |
| 703 | 1032 | Classroom |
| 704 | 1032 | Classroom |
| 705 | 1032 | Classroom |
| 706 | 1032 | Classroom |
| 707 | 1032 | Classroom |
| 708 | 1032 | Classroom |
| 709 | 1032 | Classroom |
| 710 | 3151 | Centre for International Quality Assurance |
| 711 | 2092 | Centre for online learning |
| 712 | 2092 | VITOL |
| 713 | 1032 | Boy’s common room |