Delta Block
Ground Floor
Room Details | Area (sq. ft.) | Room Number |
---|---|---|
ATOM Robotics | 607 | 001 |
Advanced Drives Assistance system and sensor Lab | 1215 | 002 |
Makerspace lab | 922 | 003 |
Workshop | 182 | 004 |
Workshop | 1220 | 005 |
Advanced Drone automation and precision Technology Lab | 1488 | 006 |
First Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
101 | Faculty cabin | 850 |
102 | Dean’s cabin | 850 |
103 | Class room | 850 |
104 | Class room | 850 |
105 | Class room | 850 |
106 | Class room | 850 |
107 | Class room | 850 |
108 | Class room | 850 |
Second Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
201 | Faculty cabin | 850 |
202 | Dean’s cabin | 850 |
203 | Class room | 850 |
204 | Class room | 850 |
205 | Class room | 850 |
206 | Class room | 850 |
207 | Class room | 850 |
208 | Girls common room | 850 |
Third Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
301 | Faculty cabin | 850 |
302 | Faculty cabin | 850 |
303 | Class room | 850 |
304 | Class room | 850 |
305 | Class room | 850 |
306 | Class room | 850 |
307 | Class room | 850 |
308 | Class room | 850 |
Fourth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
401 | Faculty cabin | 850 |
402 | Dean’s cabin | 850 |
403 | Class room | 850 |
404 | Class room | 850 |
405 | Class room | 850 |
406 | Class room | 850 |
407 | Class room | 850 |
408 | Boys common room | 850 |