Academic Block One
Ground Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
1 | Manufacturing lab-I | 2200 |
2 | Electrical Machines lab | 4056 |
3 | Basic Workshop lab-I | 1911 |
4 | Thermal Engineering systems lab-1 | 1638 |
5 | Manufacturing Lab-II | 1370 |
6 | Strength of Materials | 1638 |
7 | Fluid Mechanics Lab | 1638 |
First Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
101 | Seminar hall-120 nos(Gallery type) | 2290 |
102 | Chemistry lab | 4056 |
104 | Basic Electrical hardware and soft ware lab | 2164 |
105 | Hobby Centre Electrical lab | 1092 |
Second Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
201 | Classroom | 1145 |
201A | Classroom | 1145 |
202 | Engineering Physics lab | 4056 |
205 | Internet lab | 3276 |
206 | Cloud Computing lab | 1092 |
207 | Digital Microprocessor | 1540 |
208 | Data Analytics lab | 1384 |
209 | Software Engineering lab | 1384 |
210 | Multicore Processing lab | 1384 |
212 | Day Scholar Room | 1145 |
213 | Transportation lab | 799 |
214 | Embedded system lab-I | 975 |
Third Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
301 | Gallery Type | 1145 |
302 | Gallery Type | 1145 |
303 | Engineering graphics lab | 2282 |
304 | Sponsored Research Chemistry lab | 1267 |
306 | Control and instrumentation lab | 2535 |
307 | Research Chemistry and Physics lab | 1092 |
307A | Analog Electronics circuit lab | 2066 |
308 | Classroom | 1105 |
309 | Classroom | 1105 |
310 | Classroom | 1105 |
311 | Classroom | 1105 |
311 | Centre for excellence and information security lab | 1388 |
312 | Classroom | 1105 |
313 | Cloud computing and data analytics lab | 1160 |
314 | Language lab | 1076 |
Fourth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
401 | Gallery Type | 1145 |
402 | Gallery Type | 1145 |
403A | Materials Characterisation lab | 1131 |
403B | Dynamics and Machinery lab | 1092 |
404 | Research-Physics lab | 1794 |
404A | Programming Language lab | 1072 |
404B | Database Management system lab | 1072 |
405 | Language lab | 1131 |
406A | CIM and Robotics lab | 742 |
406B | CAD/CAM Lab | 1033 |
406C | Engineering graphics lab | 1033 |
408 | Classroom | 1105 |
409 | Classroom | 1105 |
410 | Classroom | 1105 |
411 | Classroom | 1105 |
412 | Classroom | 1105 |
Fifth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
501 | Gallery Type | 1145 |
502 | Gallery Type | 1145 |
505 | Communication Engineering lab | 2144 |
505A | IOT Lab | 1111 |
506 | Microsoft and Discussion Room | 990 |
506A | Digital system design lab | 2047 |
507B | Electrical simulations lab | 1131 |
508 | Classroom | 1105 |
509 | Classroom | 1105 |
510 | Classroom | 1105 |
511 | Classroom | 1105 |
512 | Classroom | 1105 |
513 | Advanced Mechanical Design lab | 1155 |
514 | Building Drawings lab | 1365 |
Sixth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
601 | Classroom (Gallery Type) | 1145 |
602 | Classroom (Gallery Type) | 1145 |
603 | Power Electronics hardware lab | 2262 |
603A | Embedded software lab | 2794 |
605A | Open source Programming lab | 1521 |
605B | Microsoft Innovation lab | 1345 |
606 | Research lab(SMBS/SAS) | 1092 |
606A | Embedded system lab-II | 1033 |
607 | Power system and simulation lab | 1033 |
607B | Advanced VLSI Design lab | 1131 |
608 | Classroom | 1105 |
609 | Classroom | 1105 |
610 | Classroom | 1105 |
611 | Classroom | 1105 |
612 | Classroom | 1105 |
613 | Case tools lab | 1155 |
614 | DBMS-II(Databas management system lab) | 1365 |
Seventh Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
701 | Gallery Type | 1145 |
702 | Gallery Type | 1145 |
703 | Environmental Engineering lab | 2184 |
703A | Protection and switchgear lab | 1833 |
703B | Mechatronics lab | 1020 |
706 | VLSI Lab | 1462 |
707 | Digital signal processing lab | 1462 |
707A | Smart grid lab | 1257 |
707C | Fiber optics communication lab | 1122 |
708 | Classroom | 1105 |
709 | Classroom | 1105 |
710 | Classroom | 1105 |
711 | Classroom | 1105 |
712 | Classroom | 1105 |
Eighth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
801 | Gallery Type | 1145 |
802 | Gallery Type | 1145 |
803 | Heat and mass transfer lab | 2223 |
804 | Advanced Energy lab | 1799 |
806 | Hardware Trouble Shooting Lab | 1423 |
807 | Semiconductor Devices lab | 1501 |
808 | Classroom | 1105 |
809 | Classroom | 1105 |
810 | Classroom | 1105 |
811 | Classroom | 1105 |
812 | Classroom | 1105 |