Admin Block
Third Floor
Room Number | Room Details | Area (sq.ft.) |
---|---|---|
301 | Classroom | 1210 |
302 | Classroom | 1210 |
303 | Classroom | 1210 |
304 | Classroom | 1210 |
305 | DISCUSSION ROOM | 1210 |
307 | Classroom | 1210 |
Fourth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
401 | VIT Business School Library | 1210 |
402 | Pattern Making lab | 1210 |
403 | Classroom | 1210 |
404 | Data Analytics lab | 1210 |
405 | Classroom | 1210 |
407 | Classroom | 1210 |
Fifth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
501 | COMMON ROOM FOR GIRLS | 923 |
502 | COMMON ROOM FOR GIRLS | 923 |
503 | COMMON ROOM FOR BOYS | 923 |
504 | Classroom | 923 |
Sixth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
601 | Classroom | 984 |
602 | Classroom | 1040 |
603 | Classroom | 907 |
604 | Classroom | 883 |
605 | Classroom | 884 |
606 | Classroom | 869 |
607 | Classroom | 869 |
Seventh Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
701 | Classroom | 1165 |
702 | Classroom | 1165 |
703 | Classroom | 1165 |
704 | Classroom | 1165 |
705 | TUTORIAL | 1165 |
705 | Moot Court | 1140 |
Legal aid Consultancy room | 635 |
Eighth Floor
Room Number | Room Details | Area (sq. ft.) |
---|---|---|
Garment construction lab | 1700 | |
Fashion Illustration and CAD Laboratory | 1617 | |
Library | 535 | |
Processing lab | 1287 | |
Textile testing lab | 817 |