
Faculty Training Programmes
Faculty Development Programme
AY 2021 -22
| S.No | Name of the Program |
|---|---|
| 1 | FITVITWeek – Fit India Programs |
| 2 | Usage of Digital Tools and Technology for Blended Learning |
| 3 | POSH Awareness Programme |
AY 2022 – 23
| S.No | Name of the Program |
|---|---|
| 1 | Digital system design using FPGA (Lab) |
| 2 | Data Structures (Both Theory and Lab) |
| 3 | Digital system design (Theory) |
| 4 | Language Proficiency for Professional Development 1.0 |
| 5 | Programming Microprocessor and Microcontroller |
| 6 | Training of Trainers on Substance Abuse Prevention and Intervention – Educators |
| 7 | Teaching -Learning Process |
| 8 | Language Proficiency for Professional Development 2.0 |
| 9 | Current Trends and Methodologies in AI & ML |
| 10 | Analytical Investigation using Python |
| 11 | Health and Wellness |
AY 2023 – 24
| S.No | Name of the Program |
|---|---|
| 1 | Strategies for Preventing and Addressing Ragging, Violence, and Harassment, and Fostering Safe and Supportive Learning Environments |
| 2 | Teaching -Learning Process – Phase 1 |
| 3 | Programming with FPGA for Electrical and Electronic System Design |
| 4 | Empowering Faculty to Identify and Nurture Start-ups |
| 5 | Hands-on Sessions and Excerpts based on IoT Applications |
| 6 | Pedagogical Paradigms: Navigating Innovation in Education |
| 7 | A Practical Approach to Advanced Digital System Design |
| 8 | Language Proficiency for Professional Development 2024 |
| 9 | Teaching and Learning Process – Phase 2 |
| 10 | Peripherals interfacing with 8051-Embedded C Programming: Hands on Session |
| 11 | Executive Leadership Programme 2024 in collaboration with the HR department |
| 12 | Exploring Software Solutions for Designing and Simulating Systems |
| 13 | Enhancing Research Competence |
| 14 | Effective strategies for being an accomplished author and reviewer |
| 15 | Navigate the Blockchain Ecosystem: A Five Day Journey – Online |
| 16 | Teaching and Learning Process -IⅠ |
| 17 | Exploring the modern Circuits, Devices, and Systems Designs in Nanotechnology – Online |
| 18 | Simulation and Emulation of Wireless Communication Networks – 5G/6G |
| 19 | Robotic Operating System (ROS2) |
| 20 | Artificial Intelligence and Its Impact on Advanced Healthcare and Renewable Energy Driven Unmanned Autonomous System |
| 21 | FPGA & ASIC Approaches for Advanced Digital System Design |
| 22 | Bridging Concepts and practice VLSI and Nanoelectronics: Trends, Design and Practices |
| 23 | Empirical Software Engineering |
| 24 | Hands-on Training on Structural Element Modelling & Analysis using ABAQUS.Cae |
| 25 | Management Development Program – Research Ethics and Stress Management (Online) |
AY 2024 – 25
| S.No | Name of the Program |
|---|---|
| 1 | “Mastering Microprocessors, Microcontrollers, and Embedded Systems: A Hands-on Session” |
| 2 | Teaching and Learning Process 2024-25 : Phase I |
| 3 | Digital Manufacturing using 3DExperience DELMIA |
| 4 | Soft Skills for Professional Competence (Online) |
| 5 | Teaching and Learning Process 2024-25 : Phase II |
| 6 | Gen-AI |
| 7 | Ensuring Workplace Wellbeing |
| 8 | Leading with She: The Rise of Women in Leadership |
| 9 | Classroom Management |
| 10 | Clean Energy Technologies for Sustainable Development |
| 11 | Teaching and Learning Process 2024-25 : Phase III |
| 12 | Advanced Audio Signal Processing |
| 13 | Technologies to Augment a Large Language Model |
| 14 | Cutting-Edge Approaches for Impactful Online Education |
| 15 | Application of Multi Criteria Decision Making Methods in Engineering, Management and Applied Sciences |
| 16 | Latest Research Trends and Methodologies in AI & ML (Online) |
| 17 | Intelligent Microwave Devices (Virtual mode) |
| 18 | Teaching and Learning Process 2024-25 : Phase IV |
| 19 | Mastering the Art of SDG proposal writing for Sustainable Research |
Workshops
AY 2021 -22
| S.No | Name of the Program |
|---|---|
| 1 | Latex Software |
AY 2022 -23
| S.No | Name of the Program |
|---|---|
| 1 | Hands on training on “Latex software” |
| 2 | Semiconductor-based Device Engineering using Visual TCAD |
| 3 | International Day for the Elimination of Violence against Women |
| 4 | Multirotor Drone Design & Development |
| 5 | Digital transformation – An Era of FinTech |
AY 2023 -24
| S.No | Name of the Program |
|---|---|
| 1 | “AWARENESS about NABL” |
| 2 | Design, Fabrication and Testing of Power Electronic Converters |
| 3 | TranScend – Work beyond limits |
| 4 | International day for the elimination of violence against Women |
| 5 | Intellectual Property Awake IPR Capacity Building & Empowering Innovation |
| 6 | Emphasizing Publication in Esteemed Journals |
| 7 | Safety and Precaution Measures in the Laboratory” |
| 8 | Two Day Hands-on Analog & Digital IC design & fabrication using Open-source IC design tools |
| 9 | One Day training on CROCHETING |
| 10 | Funding Opportunities and Preparation of Project Proposals under Various Schemes |
AY 2024 -25
| S.No | Name of the Program |
|---|---|
| 1 | Industry 4.0 AR/VR |
| 2 | Funding Opportunities for Faculty in Formulatin of Standards |
| 3 | “Mechanical Characterization of Nanomaterials” |
| 4 | Start-up Research Grant |
| 5 | Empowering Project Investigators: Financial Management Essentials |
| 6 | Enhancing Educational Outcomes Aligning Instructional Strategies with Learning Styles and Strengthening Student-Faculty Relationships |
| 7 | Awareness Workshop on Heart Health |
| 8 | Examination Process @ VIT |
Seminars
AY 2021 -22
| S.No | Name of the Program |
|---|---|
| 1 | Covid Awareness Program |
AY 2022 -23
| S.No | Name of the Program |
|---|---|
| 1 | Tamil Language |
| 2 | Women’s Day |
AY 2023 –24
| S.No | Name of the Program |
|---|---|
| 1 | Tamil Language |
| 2 | Women’s Day |
| 3 | Fit India – YOGA |
| 4 | Energy Conservation Day |
| 5 | Navigating Patents for Effective Technology Transfer |
| 6 | International Collaboration for Research and Consultancy Projects |
| 7 | Swayam Prabha & MOOCs: An Integral Part of Education |
| 8 | Women’s Day – Breast Health Awareness and Selecting the ideal Lingerie |
| 9 | Expert Talk on Instructional System Design Using OBE – CDIO |
AY 2024 -25
| S.No | Name of the Program |
|---|---|
| 1 | Patenting Procedures |
| 2 | Ethical Aspects of AI |
| 3 | Know your inherent Value |
| 4 | Men Transforming ‘MEN’talities |
| 5 | Go Green,Go Solar |
Webniars
AY 2021 – 22
| S.No | Name of the Program |
|---|---|
| 1 | Online Interactive Learning tools |
| 2 | Economy after Pandemic |
AY 2022 –23
| S.No | Name of the Program |
|---|---|
| 1 | Human Rights Day |
AY 2023 –24
| S.No | Name of the Program |
|---|---|
| 1 | Examination Processes @ VIT (Online) |
| 2 | EMI Problems and Mitigation Techniques Virtual Mode-Zoom Platform |
| 3 | TranScend – Work beyond limits |
AY 2024 –25
| S.No | Name of the Program |
|---|---|
| 1 | Ansys Granta Demo @ VIT |
Know More
Contact
Deputy Director
Faculty Development Centre (FDC)
Vandalur – Kelambakkam Road
Chennai : 600 127,
Tamil Nadu, India.
chennai.fdc@vit.ac.in