M.Tech (Embedded Systems)
Industrial Exposure
Internships:
Students can undertake their final year master’s thesis project either as an internship in a company or a project in VIT campus. Also they can do their final semester project in abroad with any standard universities as Semester Abroad Program.
Internship opportunities are widely spread for embedded system students in various industries. At the outset, students obtain internship in many multidisciplinary companies like Robert Bosch Danfoss, Ericsson, Alcatel-Lucent, NetAPP etc. Students are given real time project experience in different domains like automotive, health care, IoT, smart grid and mobile applications. The exposure level in different aspects of engineering is tremendous in embedded systems domain. Every year many students receive internship globally and the percentage rate are rapidly increasing.
2013 -2015
S.No | Company Name | No. of. Students |
---|---|---|
1 | Alcatel-lucent India Private Limited | 4 |
2 | Aleph-Tav Technologies | 1 |
3 | Cascademics Solutions Pvt.Ltd. | 1 |
4 | C-DAC | 1 |
5 | Continental Automotive | 1 |
6 | Crimson innovative technologies | 2 |
7 | Danfoss LTD | 1 |
8 | DRDO | 1 |
9 | Fiat Chrysler Automobiles | 1 |
10 | GT Silicon Pvt Ltd | 1 |
11 | Honeywell | 2 |
12 | Intel Mobile Communications | 1 |
13 | Intel Technology India | 1 |
14 | Kalki Tech | 1 |
15 | landis+gyr,Toshiba group | 1 |
16 | QMAX Systems | 1 |
17 | Robert Bosch | 2 |
18 | Saar Microsystems | 1 |
19 | VE Commercial Vehicles Ltd | 1 |
20 | Visteon Technical Services Center | 1 |
21 | Xylem Water Solution India Pvt. Ltd. | 1 |
22 | Yashika Industries | 4 |
2014-2016
S.No | Company Name | No. of. Students |
---|---|---|
1 | Intel | 3 |
2 | Yashikaa | 3 |
3 | Honeywell | 2 |
4 | NPOL, Kochi | 1 |
5 | Continental | 1 |
6 | Kalki Tech, Aluva | 1 |
7 | Saarusys | 1 |
8 | Alcatel Lucent | 3 |
9 | Crimson Innovative Technologies, | 2 |
10 | Robert Bosch | 1 |
11 | Danfoss | 1 |
12 | CTS | 2 |
13 | IIT Project Cell | 1 |
14 | VECV | 1 |
15 | CDAC, Bengaluru | 1 |
16 | Microchip | 1 |
17 | Aleph Tav Technologies Private Limited | 1 |
18 | Qmax Systems | 1 |
19 | Cascademic solutions | 1 |
20 | Xyleminc | 1 |
21 | Landis +Gyr, India | 1 |
2015-2017
S.No | Company Name | No. of. Students |
---|---|---|
1 | Robert Bosch | 4 |
2 | i3sys | 1 |
3 | STM | 1 |
4 | Ericsson | 4 |
5 | Tata Elxsi | 3 |
6 | Nokia | 1 |
7 | Relyon Solar Pvt Ltd | 3 |
8 | Emflux | 1 |
9 | STM | 1 |
10 | CSIR | 2 |
11 | Visteon | 1 |
12 | Nokia solutions and networks | 1 |
13 | Delphi | 1 |
14 | Netapps | 1 |
15 | BIRAC | 1 |
16 | Omega Soft Technologies | 1 |
17 | Visteon | 1 |
18 | DRDO | 1 |
19 | Tyco | 1 |
20 | Rane | 1 |
21 | Keltron | 1 |
Know More
Contact
Dean, School of Electronics Engineering,
VIT Chennai, Vandalur- Kelambakkam Road, Chennai-600127, Tamil Nadu, India.
deancc.sense@vit.ac.in
+91 44 3993 1026
Fax: +91-44 3993 2555