Programmes Offered
Programmes Offered
- 2026-2027
- 2025-2026
- 2024-2025
- 2023-2024
- 2022-2023
- 2021-2022
- 2020-2021
- 2019-2020
- 2018-2019
- 2017-2018
- 2016-2017
- 2015-2016
- 2014-2015
| S.No | Degree | Programme |
|---|---|---|
| 1 | B.Tech. | Biotechnology |
| 2 | B.Tech. | Civil Engineering |
| 3 | B.Tech. | Civil Engineering (L& T) |
| 4 | B.Tech. | Computer Science and Engineering |
| 5 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 6 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Robotics) |
| 7 | B.Tech. | Computer Science and Engineering (Cyber Security) |
| 8 | B.Tech. | Computer Science and Engineering (Cyber Security) (2+2 Dual Degree with Deakin University) |
| 9 | B.Tech. | Computer Science and Engineering (Data Science) |
| 10 | B.Tech. | Computer Science and Engineering (Quantum Computing) |
| 11 | B.Tech. | Electrical and Computer Science Engineering |
| 12 | B.Tech. | Electrical and Electronics Engineering |
| 13 | B.Tech. | Electronics and Communication Engineering |
| 14 | B.Tech. | Electronics and Computer Engineering |
| 15 | B.Tech. | Electronics Engineering (VLSI Design and Technology) |
| 16 | B.Tech. | Fashion Technology |
| 17 | B.Tech. | Mechanical Engineering |
| 18 | B.Tech. | Mechanical Engineering (Electric Vehicles) |
| 19 | B.Tech. | Mechatronics and Automation |
| 20 | B.A., LLB (Hons.) | B.A., LLB (Hons.) |
| 21 | B.B.A., LLB (Hons.) | B.B.A., LLB (Hons.) |
| 22 | B.B.A.(Hons.) | Bachelor of Business Administration (Hons.) |
| 23 | B.Com.(Hons.) | Bachelor of Commerce (Hons.) |
| 24 | B.Sc. | Computer Science |
| 25 | B.Sc. | Economics (Hons.) |
| 26 | B.Sc. | Fashion Design |
| 27 | B.Sc. | Multimedia and Animation |
| 28 | B.Sc. | Visual Communication |
| 29 | M.Sc (5 Year Integrated) | Applied Psychology |
| 30 | M.Tech. (Integrated) | Computer Science and Engineering (Data Science) |
| 31 | M.Tech. (Integrated) | Software Engineering |
| 32 | M.Tech. | Artificial Intelligence and Data Science |
| 33 | M.Tech. | Artificial Intelligence and Machine Learning |
| 34 | M.Tech. | Computer Science and Engineering |
| 35 | M.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 36 | M.Tech. | Computer Science and Engineering (Big Data Analytics) |
| 37 | M.Tech. | Electric Mobility |
| 38 | M.Tech. | Embedded Systems |
| 39 | M.Tech. | Mechatronics |
| 40 | M.Tech. | Structural Engineering |
| 41 | M.Tech. | VLSI Design |
| 42 | M.B.A. | Master of Business Administration |
| 43 | M.C.A. | Master of Computer Applications |
| 44 | M.Sc. | Chemistry |
| 45 | M.Sc. | Data Science |
| 46 | M.Sc. | Physics |
| 47 | LL.M | Corporate Law |
| 48 | LL.M | Intellectual Property Law |
| 49 | LL.M | International Law and Development |
| 50 | Research | Doctor of Philosophy |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B.Tech. | Civil Engineering |
| 2 | B.Tech. | Civil Engineering (In Collaboration with L&T) |
| 3 | B.Tech. | Computer Science and Engineering |
| 4 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 5 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Robotics) |
| 6 | B.Tech. | Computer Science and Engineering (Cyber Physical Systems) |
| 7 | B.Tech. | Computer Science and Engineering (Cyber Security) |
| 8 | B.Tech. | Computer Science and Engineering (Data Science) |
| 9 | B.Tech. | Electrical and Computer Science Engineering |
| 10 | B.Tech. | Electrical and Electronics Engineering |
| 11 | B.Tech. | Electronics and Communication Engineering |
| 12 | B.Tech. | Electronics and Computer Engineering |
| 13 | B.Tech. | Electronics Engineering (VLSI Design and Technology) |
| 14 | B.Tech. | Fashion Technology |
| 15 | B.Tech. | Mechanical Engineering |
| 16 | B.Tech. | Mechanical Engineering (Electric Vehicles) |
| 17 | B.Tech. | Mechatronics and Automation |
| 18 | B.A., LL.B. (Hons.) | B.A., LL.B. (Hons.) |
| 19 | B.B.A., LL.B. (Hons.) | B.B.A., LL.B. (Hons.) |
| 20 | B.B.A. (Hons.) | B.B.A. (Hons.) |
| 21 | B.Com. (Hons.) | B.Com. (Hons.) |
| 22 | B.Sc. | Computer Science |
| 23 | B.Sc. | Economics (Hons.) |
| 24 | B.Sc. | Fashion Design |
| 25 | Integrated M.Sc. | Applied Psychology |
| 26 | Integrated M.Tech. | Computer Science and Engineering (Data Science) |
| 27 | Integrated M.Tech. | Software Engineering |
| 28 | M.Tech. | CAD/CAM |
| 29 | M.Tech. | Computer Science and Engineering |
| 30 | M.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 31 | M.Tech. | Artificial Intelligence and Machine Learning (In Collaboration with LTI MindTree) |
| 32 | M.Tech. | Artificial Intelligence and Data Science (In Collaboration with LTI MindTree) |
| 33 | M.Tech. | Computer Science and Engineering (Big Data Analytics) |
| 34 | M.Tech. | Electric Mobility |
| 35 | M.Tech. | Embedded Systems |
| 36 | M.Tech. | Mechatronics |
| 37 | M.Tech. | Structural Engineering |
| 38 | M.Tech. | VLSI Design |
| 39 | M.B.A. | Master of Business Administration |
| 40 | M.C.A. | Master of Computer Applications |
| 41 | M.Sc. | Chemistry |
| 42 | M.Sc. | Data Science |
| 43 | M.Sc. | Physics |
| 44 | LL.M. | Corporate Laws |
| 45 | LL.M. | Intellectual Property Laws |
| 46 | LL.M. | International Law and Development |
| 47 | Ph.D. | Research |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B.Tech | Civil Engineering |
| 2 | B.Tech | Computer Science and Engineering |
| 3 | B.Tech | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 4 | B.Tech | Computer Science and Engineering (Artificial Intelligence and Robotics) |
| 5 | B.Tech | Computer Science and Engineering (Cyber Physical Systems) |
| 6 | B.Tech | Computer Science and Engineering (Cyber Security) |
| 7 | B.Tech | Computer Science and Engineering (Data Science) |
| 8 | B.Tech | Electrical and Computer Science Engineering |
| 9 | B.Tech | Electrical and Electronics Engineering |
| 10 | B.Tech | Electronics and Communication Engineering |
| 11 | B.Tech | Electronics and Computer Engineering |
| 12 | B.Tech | Electronics Engineering (VLSI Design and Technology) |
| 13 | B.Tech | Fashion Technology |
| 14 | B.Tech | Mechanical Engineering |
| 15 | B.Tech | Mechanical Engineering with Specialization in Electric Vehicles |
| 16 | B.Tech | Mechatronics and Automation |
| 17 | B.A., LL.B. (Hons) | B.A., LL.B (Hons.) |
| 18 | B.B.A., LL.B (Hons.) | B.B.A., LL.B (Hons.) |
| 19 | BBA (Hons.) | B.B.A (Hons.) |
| 20 | B.Com (Hons.) | B.Com. (Hons.) |
| 21 | B.Sc | Fashion Design |
| 22 | B.Sc | Computer Science |
| 23 | B.Sc. | Economics (Hons.) |
| 24 | Integrated M.Sc. | Applied Psychology |
| 25 | Integrated M.Tech. | Computer Science and Engineering (Business Analytics) |
| 26 | Integrated M.Tech. | Computer Science and Engineering (Software Engineering) |
| 27 | M.Tech. | CAD/CAM |
| 28 | M.Tech. | Computer Science and Engineering |
| 29 | M.Tech. | Computer Science and Engineering (AI & ML) |
| 30 | M.Tech. | Computer Science and Engineering (Big data Analytics) |
| 31 | M.Tech. | Electric Mobility |
| 32 | M.Tech. | Embedded Systems |
| 33 | M.Tech. | Mechatronics |
| 34 | M.Tech. | Structural Engineering |
| 35 | M.Tech. | VLSI Design |
| 36 | M.B.A | Master of Business Administration |
| 37 | M.C.A | Master of Computer Applications |
| 38 | M.Sc. | Chemistry |
| 39 | M.Sc. | Data Science |
| 40 | M.Sc. | Physics |
| 41 | LL.M. | Corporate Law |
| 42 | LL.M. | Intellectual Property Law |
| 43 | LL.M. | International Law & Development |
| 44 | Ph.D | Research |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 2 | B.Tech. | Computer Science and Engineering |
| 3 | B.Tech. | Civil Engineering |
| 4 | B.Tech. | Computer Science and Engineering (Data Science) |
| 5 | B.Tech. | Electronics and Communication Engineering |
| 6 | B.Tech. | Electrical and Electronics Engineering |
| 7 | B.Tech. | Electrical and Computer Science Engineering |
| 8 | B.Tech. | Fashion Technology |
| 9 | B.Tech. | Electronics and Computer Engineering |
| 10 | B.Tech. | Mechanical Engineering |
| 11 | B.Tech. | Mechatronics and Automation |
| 12 | B.Tech. | Mechanical Engineering (Electric Vehicles) |
| 13 | B.Tech. | Computer Science and Engineering (Cyber Physical Systems) |
| 14 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Robotics) |
| 15 | B.Tech. | Electronics Engineering (VLSI Design and Technology) |
| 16 | B.Sc. | Computer Science |
| 17 | B.Sc. | Fashion Design |
| 18 | B.B.A.(Hons.) | Bachelor of Business Administration (Honours) |
| 19 | B.Com.(Honours) | B.Com. (Hons.) |
| 20 | LAW | B.A., LLB (Honours) |
| 21 | LAW | B.B.A., LLB (Honours) |
| 22 | M.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 23 | M.Tech. | Computer Science and Engineering (Big Data Analytics) |
| 24 | M.Tech. | CAD / CAM |
| 25 | M.Tech. | Computer Science and Engineering |
| 26 | M.Tech. | Electric Mobility |
| 27 | M.Tech. | Embedded Systems |
| 28 | M.Tech. | Mechatronics |
| 29 | M.Tech. | Structural Engineering |
| 30 | M.Tech. | VLSI Design |
| 31 | M.E | Automotive Mechatronics for Valeo (3 Year) |
| 32 | M.B.A. | Master of Business Administration |
| 33 | M.C.A. | Master of Computer Applications |
| 34 | M.Sc. | Data Science |
| 35 | M.Sc. | Chemistry |
| 36 | M.Sc. | Physics |
| 37 | M.Tech. (Integrated) | Computer Science and Engineering (Business Analytics) |
| 38 | M.Tech. (Integrated) | Software Engineering |
| 39 | LL.M | Corporate Law |
| 40 | LL.M | International Law and Development |
| 41 | LL.M | Intellectual Property Law |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 2 | B.Tech. | Computer Science and Engineering |
| 3 | B.Tech. | Civil Engineering |
| 4 | B.Tech. | Electronics and Communication Engineering |
| 5 | B.Tech. | Electrical and Electronics Engineering |
| 6 | B.Tech. | Fashion Technology |
| 7 | B.Tech. | Electronics and Computer Engineering |
| 8 | B.Tech. | Mechanical Engineering |
| 9 | B.Tech. | Mechatronics and Automation |
| 10 | B.Tech. | Mechanical Engineering (Electric Vehicles) |
| 11 | B.Tech. | Computer Science and Engineering (Cyber Physical Systems) |
| 12 | B.Tech. | Computer Science and Engineering (Artificial Intelligence and Robotics) |
| 13 | B.Sc. | Fashion Design |
| 14 | B.Sc. | Mathematics and Computing |
| 15 | B.B.A.(Hons.) | Bachelor of Business Administration (Honours) |
| 16 | B.Com.(Honours) | B.Com. (Hons.) |
| 17 | LAW | B.A., LLB (Honours) |
| 18 | LAW | B.B.A., LLB (Honours) |
| 19 | M.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
| 20 | M.Tech. | Computer Science and Engineering (Big Data Analytics) |
| 21 | M.Tech. | CAD / CAM |
| 22 | M.Tech. | Computer Science and Engineering |
| 23 | M.Tech. | Embedded Systems |
| 24 | M.Tech. | Mechatronics |
| 25 | M.Tech. | Structural Engineering |
| 26 | M.Tech. | VLSI Design |
| 27 | M.E | Automotive Mechatronics for Valeo (3 Year) |
| 28 | M.B.A. | Master of Business Administration |
| 29 | M.C.A. | Master of Computer Applications |
| 30 | M.Tech. (Integrated) | Computer Science and Engineering (Business Analytics) |
| 31 | M.Tech. (Integrated) | Software Engineering |
| 32 | M.Tech. (Integrated) | Construction Technology and Management |
| 33 | M.Sc. | Data Science |
| 34 | M.Sc. | Chemistry |
| 35 | M.Sc. | Physics |
| 36 | LL.M | Corporate Law |
| 37 | LL.M | International Law and Development |
| 38 | LL.M | Intellectual Property Law |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | B. Tech | Electronics and Computer Engineering |
| 7 | B. Tech | Fashion Technology |
| 8 | B. Tech | Computer Science and Engineering with Specialisation in Artificial Intelligence and Machine Learning |
| 9 | B. Tech | Computer Science and Engineering with Specialisation in Cyber Physical Systems |
| 10 | B. Tech | Computer Science and Engineering with Specialisation in Artificial Intelligence and Robotics |
| 11 | B. Tech | Mechatronics and Automation |
| 12 | B. Tech | Mechanical Engineering with specialisation in Electrical Vehicles |
| 13 | B. Sc | Fashion Design |
| 14 | BBA | Bachelor of Business Administration (Honours) |
| 15 | M. Tech | Software Engineering (5 years integrated programme) |
| 16 | M. Tech | Computer Science and Engineering with Specialisation in Business Analytics (5 years integrated programme) |
| 17 | M. Tech | Computer Science and Engineering |
| 18 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 19 | M. Tech | Computer Science and Engineering with Specialisation in AI & ML (In collaboration with C-DAC, Pune) |
| 20 | M. Tech | Computer Science and Engineering with Specialisation in Cyber Physical Systems (In collaboration with C-DAC, Pune) |
| 21 | M. Tech | VLSI Design |
| 22 | M. Tech | Embedded Systems |
| 23 | M. Tech | Mechatronics |
| 24 | M. Tech | CAD / CAM |
| 25 | M. Tech | Structural Engineering |
| 26 | M. Sc | Physics |
| 27 | M. Sc | Chemistry |
| 28 | M. Sc | Data Science |
| 29 | MCA | Master of Computer Applications |
| 30 | MBA | Master of Business Administration |
| 31 | BA LL.B | BA LLB (5 years Integrated) |
| 32 | BBA LL.B | BBA LLB (5 years Integrated) |
| 33 | LLM | International Law and Development |
| 34 | LLM | Intellectual Property Laws |
| 35 | LLM | Corporate Laws |
| 36 | B.Com. | B.Com. (Hons.) - Bachelor of Commerce |
| 37 | B. Sc | Bachelor of Science with Mathematics and Computing |
| 38 | B. Sc | Bachelor of Science (2 Majors and 1 Ancillary from Physics, Chemistry and Mathematics) |
| 39 | M. Tech | Integrated Master of Technology in Construction Technology and Management |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | B. Tech | Electronics and Computer Engineering |
| 7 | B. Tech | Fashion Technology |
| 8 | B. Tech | CSE with Specialisation in Artificial Intelligence and Machine Learning |
| 9 | B. Tech | CSE with Specialisation in Cyber Physical Systems |
| 10 | B. Tech | CSE with Specialisation in Artificial Intelligence and Robotics |
| 11 | B. Tech | Mechatronics and Automation |
| 12 | B. Sc | Fashion Design |
| 13 | M. Sc | Chemistry |
| 14 | M. Sc | Physics |
| 15 | M. Sc | Data Science |
| 16 | M. Tech | Software Engineering (5 years integrated programme) |
| 17 | M. Tech | CSE with Specialisation in Business Analytics (5 years integrated programme) |
| 18 | M. Tech | Computer Science and Engineering (CSE) |
| 19 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 20 | M. Tech | CSE with Specialisation in Cyber Physical Systems |
| 21 | M. Tech | CSE with Specialisation in Artificial Intelligence and Machine Learning |
| 22 | M. Tech | VLSI Design |
| 23 | M. Tech | Embedded Systems |
| 24 | M. Tech | Mechatronics |
| 25 | M. Tech | CAD / CAM |
| 26 | M. Tech | Structural Engineering |
| 27 | MCA | Master of Computer Applications |
| 28 | MBA | Master of Business Administration |
| 29 | BA LL.B | Integrated BA LLB (5 years) |
| 30 | BBA LL.B | Integrated BBA LLB (5 years) |
| 31 | BBA Honours | (2+2 in collaboration with Rochester Institute of Technology (USA)) |
| 32 | LLM | Corporate Law (One year) |
| 33 | LLM | International Law and Development (One year) |
| 34 | LLM | Intellectual Property Law (One year) |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | B. Tech | Electronics and Computer Engineering |
| 7 | B. Tech | Fashion Technology |
| 8 | B. Tech | CSE with Specialisation in Artificial Intelligence and Machine Learning |
| 9 | B. Tech | CSE with Specialisation in Cyber Physical Systems |
| 10 | B. Sc | Fashion Design |
| 11 | M. Tech | Software Engineering (5 years integrated programme) |
| 12 | M. Tech | CSE with Specialisation in Business Analytics (5 years integrated programme) |
| 13 | M. Tech | Computer Science and Engineering (CSE) |
| 14 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 15 | M. Tech | CSE with Specialisation in Cloud Computing |
| 16 | M. Tech | CSE with Specialisation in Artificial Intelligence and Machine Learning |
| 17 | M. Tech | VLSI Design |
| 18 | M. Tech | Embedded Systems |
| 19 | M. Tech | Mechatronics |
| 20 | M. Tech | CAD / CAM |
| 21 | M. Tech | Structural Engineering |
| 22 | MCA | Master of Computer Applications |
| 23 | MBA | Master of Business Administration |
| 24 | BA LL.B | Integrated BA LLB (5 years) |
| 25 | BBA LL.B | Integrated BBA LLB (5 years) |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | B. Tech | Electronics and Computer Engineering |
| 7 | B. Tech | Fashion Technology |
| 8 | M. Tech | Software Engineering (5 years integrated programme) |
| 9 | M. Tech | Computer Science and Engineering (CSE) |
| 10 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 11 | M. Tech | CSE with Specialisation in Cloud Computing |
| 12 | M. Tech | VLSI Design |
| 13 | M. Tech | Embedded Systems |
| 14 | M. Tech | Mechatronics |
| 15 | M. Tech | CAD / CAM |
| 16 | M. Tech | Structural Engineering |
| 17 | MCA | Master of Computer Applications |
| 18 | MBA | Master of Business Administration |
| 19 | BA LL.B | Integrated BA LLB (5 years) |
| 20 | BBA LL.B | Integrated BBA LLB (5 years) |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | B. Tech | Electronics and Computer Engineering |
| 7 | B. Tech | Fashion Technology |
| 8 | M. Tech | Software Engineering (5 years integrated programme) |
| 9 | M. Tech | Computer Science and Engineering (CSE) |
| 10 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 11 | M. Tech | CSE with Specialisation in Cloud Computing |
| 12 | M. Tech | Communication Engineering |
| 13 | M. Tech | VLSI Design |
| 14 | M. Tech | Embedded Systems |
| 15 | M. Tech | Power Electronics and Drives |
| 16 | M. Tech | Mechatronics |
| 17 | M. Tech | CAD / CAM |
| 18 | M. Tech | Structural Engineering |
| 19 | MCA | Master of Computer Applications |
| 20 | MBA | Master of Business Administration |
| 21 | BA LL.B | Integrated BA LLB (5 years) |
| 22 | BBA LL.B | Integrated BBA LLB (5 years) |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | B. Tech | Electronics and Computer Engineering |
| 7 | B. Tech | Fashion Technology |
| 8 | M. Tech | Software Engineering (5 years integrated programme) |
| 9 | M. Tech | Computer Science and Engineering (CSE) |
| 10 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 11 | M. Tech | CSE with Specialisation in Cloud Computing |
| 12 | M. Tech | Communication Engineering |
| 13 | M. Tech | VLSI Design |
| 14 | M. Tech | Embedded Systems |
| 15 | M. Tech | Power Electronics and Drives |
| 16 | M. Tech | Mechatronics |
| 17 | M. Tech | CAD / CAM |
| 18 | M. Tech | Structural Engineering |
| 19 | MCA | Master of Computer Applications |
| 20 | MBA | Master of Business Administration |
| 21 | BA LL.B | Integrated BA LLB (5 years) |
| 22 | BBA LL.B | Integrated BBA LLB (5 years) |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | M. Tech | Software Engineering (5 years integrated programme) |
| 7 | M. Tech | Computer Science and Engineering (CSE) |
| 8 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 9 | M. Tech | CSE with Specialisation in Cloud Computing |
| 10 | M. Tech | Communication Engineering |
| 11 | M. Tech | VLSI Design |
| 12 | M. Tech | Embedded Systems |
| 13 | M. Tech | Power Electronics and Drives |
| 14 | M. Tech | Mechatronics |
| 15 | M. Tech | CAD / CAM |
| 16 | M. Tech | Structural Engineering |
| 17 | MCA | Master of Computer Applications |
| 18 | MBA | Master of Business Administration |
| 19 | BA LL.B | Integrated BA LLB (5 years) |
| 20 | BBA LL.B | Integrated BBA LLB (5 years) |
| S.No | Degree | Programme |
|---|---|---|
| 1 | B. Tech | Civil Engineering |
| 2 | B. Tech | Mechanical Engineering |
| 3 | B. Tech | Computer Science and Engineering |
| 4 | B. Tech | Electrical and Electronics Engineering |
| 5 | B. Tech | Electronics and Communication Engineering |
| 6 | M. Tech | Software Engineering (5 years integrated programme) |
| 7 | M. Tech | Computer Science and Engineering (CSE) |
| 8 | M. Tech | CSE with Specialisation in Big Data Analytics |
| 9 | M. Tech | CSE with Specialisation in Cloud Computing |
| 10 | M. Tech | Communication Engineering |
| 11 | M. Tech | VLSI Design |
| 12 | M. Tech | Embedded Systems |
| 13 | M. Tech | Power Electronics and Drives |
| 14 | M. Tech | Mechatronics |
| 15 | M. Tech | CAD / CAM |
| 16 | M. Tech | Structural Engineering |
| 17 | MCA | Master of Computer Applications |
| 18 | MBA | Master of Business Administration |
| 19 | MBA | Master of Business Administration (5 years integrated programme) |
| 20 | BA LL.B | Integrated BA LLB (5 years) |
| 21 | BBA LL.B | Integrated BBA LLB (5 years) |
Ph.D Programmes in the following schools,
1. School of Advanced Sciences (SAS)
2. School of Social Sciences and Languages (SSL)
3. School of Computer Science and Engineering (SCOPE)
4. School of Electrical Engineering (SELECT)
5. School of Electronics Engineering(SENSE)
6. School of Mechanical Engineering (SMEC)
7. School of Civil Engineering (SCE)
8. VIT School of Law (VITSOL)
9. VIT Fashion Institute of Technology (VFIT)
10. School of Bio Sciences and Technology (SBST)
Contact Information
- Deputy Director (Admissions)
-
VIT Chennai,
Vandalur - Kelambakkam road,
Chennai 600127, Tamil Nadu, India. - +91 44 3993 1555
- Fax: +91-44 3993 2555
- admissions.chennai@vit.ac.in