Hostels

Hostels Fee

Chennai Campus

Hostel & Mess Fee Details for the First Year Students of Chennai Campus (2025-26)

(for Fall & Winter Semester Only)

HOSTEL FEE – FOR THE YEAR OF 2025-26
For Indian Students-Amount in Rupees
Room + Mess Type Room + Mess
Fee
Admission Fee-
Non-Refundable
Caution Deposit-Refundable  Total (INR ₹)
2AC+VEG 2,17,100 15000 15000 2,47,100
2AC+NON VEG 2,27,100 15000 15000 2,57,100
2AC+Special 2,37,900 15000 15000 2,67,900
2AC+Food Park 2,41,700 15000 15000 2,71,700
2NAC+VEG 1,64,600 15000 15000 1,94,600
2NAC+NON VEG 1,74,600 15000 15000 2,04,600
2NAC+Special 1,85,400 15000 15000 2,15,400
2NAC+Food Park 1,89,200 15000 15000 2,19,200
3AC+VEG 2,07,700 15000 15000 2,37,700
3AC+NON VEG 2,17,700 15000 15000 2,47,700
3AC+Special 2,28,500 15000 15000 2,58,500
3AC+Food Park 2,32,300 15000 15000 2,62,300
3NAC+VEG 1,54,100 15000 15000 1,84,100
3NAC+NON VEG 1,64,100 15000 15000 1,94,100
3NAC+Special 1,74,900 15000 15000 2,04,900
3NAC+Food Park 1,78,700 15000 15000 2,08,700
4AC+VEG 1,99,500 15000 15000 2,29,500
4AC+NON VEG 2,09,500 15000 15000 2,39,500
4AC+Special 2,20,300 15000 15000 2,50,300
4AC+Food Park 2,24,100 15000 15000 2,54,100
4NAC+VEG 1,49,400 15000 15000 1,79,400
4NAC+NON VEG 1,59,400 15000 15000 1,89,400
4NAC+Special 1,70,200 15000 15000 2,00,200
4NAC+Food Park 1,74,000 15000 15000 2,04,000
6AC+VEG 1,85,400 15000 15000 2,15,400
6AC+NON VEG 1,95,400 15000 15000 2,25,400
6AC+Special 2,06,200 15000 15000 2,36,200
6AC+Food Park 2,10,000 15000 15000 2,40,000
6NAC+VEG 1,38,200 15000 15000 1,68,200
6NAC+NON VEG 1,48,200 15000 15000 1,78,200
6NAC+Special 1,59,000 15000 15000 1,89,000
6NAC+Food Park 1,62,800 15000 15000 1,92,800

Mode of Payment:
*All payments are to be made Online with students VTOP Login

Hostel & Mess Fee Details for NRI First Year Students of Chennai Campus (2025-26)

(for Fall & Winter Semester Only)

For NRI Students-Amount in USD
Room + Mess Type Room + Mess Fee Admission Fee-
Non-Refundable
Caution Deposit-Refundable  Total (USD)
2AC+VEG $3880 $200 $400 $4480
2AC+NON VEG $3950 $200 $400 $4550
2AC+Special $4040 $200 $400 $4640
2AC+Food Park $4100 $200 $400 $4700
2NAC+VEG $3070 $200 $400 $3670
2NAC+NON VEG $3140 $200 $400 $3740
2NAC+Special $3230 $200 $400 $3830
2NAC+Food Park $3290 $200 $400 $3890
3AC+VEG $3460 $200 $400 $4060
3AC+NON VEG $3530 $200 $400 $4130
3AC+Special $3620 $200 $400 $4220
3AC+Food Park $3680 $200 $400 $4280
3NAC+VEG $2790 $200 $400 $3390
3NAC+NON VEG $2860 $200 $400 $3460
3NAC+Special $2950 $200 $400 $3550
3NAC+Food Park $3010 $200 $400 $3610
4AC+VEG $3110 $200 $400 $3710
4AC+NON VEG $3180 $200 $400 $3780
4AC+Special $3270 $200 $400 $3870
4AC+Food Park $3330 $200 $400 $3930
4NAC+VEG $2640 $200 $400 $3240
4NAC+NON VEG $2710 $200 $400 $3310
4NAC+Special $2800 $200 $400 $3400
4NAC+Food Park $2860 $200 $400 $3460

Mode of Payment:
*All payments are to be made Online with students VTOP Login