Code of Conduct Monitoring Committee for Students
| Sl.No | Emp ID | Name | Designation | School |
| 1 | 51020 | Dr. VIDHYA V | Associate Professor | SAS |
| 2 | 50636 | Dr. REVATHI G K | Associate Professor | SAS |
| 3 | 52269 | Dr. LAKSHMANAN S | Associate Professor | SAS |
| 4 | 50422 | Dr. PRIYADARSHINI J | Professor Grade | SCOPE |
| 5 | 50577 | Dr. RENTA CHINTALA BHARGAVI | Professor Grade | SCOPE |
| 6 | 53670 | Dr. ANAND M | Professor Grade | SCOPE |
| 7 | 50578 | Dr. CHRISTO MICHAEL T | Professor Grade | SMEC |
| 8 | 50466 | Dr. MANIMARAN R | Professor Grade | SMEC |
| 9 | 53654 | Dr. ANSHUMAN DAS | Associate Professor | SMEC |
| 10 | 52880 | Dr.Ilavarasan T | Associate Professor Sr | SENSE |
| 11 | 53008 | Dr.Usha Rani S | Associate Professor | SENSE |
| 12 | 53056 | Dr.Prasanna Bharathi | Assistant Professor Sr | SENSE |
| 13 | 50419 | Dr. PEER FATHIMA A | Professor | SELECT |
| 14 | 50776 | Dr. PREMALATHA L | Professor | SELECT |
| 15 | 50345 | Dr. ANGELINE EZHILARASI G | Professor | SELECT |
| 16 | 50381 | Dr. CHENDUR KUMARAN R | Professor | SELECT |
| 17 | 50786 | Dr. MOHAMED IMRAN A | Associate Professor | SELECT |
| 18 | 51121 | Dr. SHARMILA M S | Associate Professor | VITSOL |
| 19 | 51150 | Dr. S. ANANDHA KRISHNA RAJ | Associate Professor | VITSOL |
| 20 | 51145 | Dr. JISHNU J R | Associate Professor | VITSOL |
| 21 | 53680 | Dr. SUBASREE V | Associate Professor | SSL |
| 22 | 53681 | Dr. SATHIS KUMAR G | Professor | SSL |
| 23 | 51770 | Dr. CHITHRA G K | Associate Professor | SSL |
| 24 | 50305 | Dr. HELEN SANTHI M | Professor | SCE |
| 25 | 50495 | Dr. VASUGI V | Professor | SCE |
| 26 | 51073 | Prof. N.GAYATHRI | Assistant Professor | VFIT |
| 27 | 51334 | Dr. SELVAKUMAR | Associate Professor | VFIT |
| 28 | 51348 | Dr. JESICA ROSHIMA | Assistant Professor | VFIT |
| 29 | 51351 | Dr. SUMATHI G N | Professor | VITBS |
| 30 | 50719 | Dr. ANURADHA A | Associate Professor | VITBS |
| 31 | 51333 | SHAIK SALEEM | Assistant Professor | VITBS |
