School of Computer Science and Engineering
Research
Research Group
The following are the research groups available in School of Computing Science and Engineering
Theoretical Computer Science
Group Members:
Name of the Faculty | Area of Research |
Dr. Nagaraj S V (Chair) | Algorithms and data structures |
Dr. Jeganathan L | Theoretical (Mathematics of ) Machine learning, Intelligence-based evaluation of descriptive answers in an examination, ML models through Cellular automata/ Cellular Learning Automata/Stochastic Automata, Learning models based on Graph Neural Networks, Minimum complexity ML Models. |
Dr. Jayaram B | Graph Theory, Algorithms, Graph Algorithms, Optimization |
Dr. Nisha V.M | Cellular automata, artificial intelligence |
Dr. Venkatraman S | Hybrid Intrusion Detection Systems and Smart Networks |
Dr. Rajesh M | Data Science |
Dr. Mirza Galib Anwarul Husain Baig | Data Structures and Algorithms |
Dr. Kalaipriyan T | Quantum Machine Learning |
Prof. Kavya Alluru | Parallel Algorithms |
Data Analytics
Group Members:
Name of the Faculty | Area of Research |
Dr.Parvathi R (Chair) | Machine Learning, Deep Learning |
Dr.Janaki Meena M | Image and Text Mining |
Dr.Syed Ibrahim S P | Machine learning, Deep Learning, Recommendation system, Malware Data Analytics |
Dr.Pattabiraman V | Data Mining, Data Analytics and Machine Learning, Deep Learning |
Dr.Appalaraju Muralidhar | Machine Leaning |
Dr.Rajalakshmi R | Machine Learning, Deep Learning and Text Analytics |
Dr.Ramesh Ragala | Machine Learning, Deep Learning and Distributed Data Processing |
Dr.Renta Chintala Bhargavi | Machine Learning, health care, agriculture |
Dr. Sajidha S A | Data Mining, Machine Learning, Artificial Intelligence |
Dr.Shyamala L | Machine Learning, Deep Learning |
Dr.Sweetlin Hemalatha C | Data Mining, Machine Learning, Deep Learning |
Dr.Vijayalakshmi A | Medical Image Analysis using Machine Learning and Deep Learning |
Dr.Sandeep Kumar Satapathy | Machine Learning, Deep Learning, Computer Vision |
Dr.Amrit Pal | Machine Learning, Deep Learning, IOT |
Dr.Arun Kumar Sivaraman | Machine Learning, Data Science, Bio-Informatics |
Dr.Bhuvaneswari A | Crisis Informatics, Geo Spatial Info Science, Graph Network Measures, Machine Learning, Social Computing |
Dr.Cinu C Kiliroor | Machine Learning |
Dr.Ilavarasi A. K | Heath care Analytics, Machine Learning |
Dr.Pradeep K | Cloud Computing |
Dr.Punitha K | data mining |
Dr.Shruti Mishra | Data Analytics;Bioinformatics; Machine Learning; Data Mining; Deep Learning |
Dr.Suganeshwari G | Machine Learning |
Software Engineering
Group Members:
Name of the Faculty | Area of Research |
Dr. Umamaheswari E (Chair) | Software Testing, Edge Computing |
Dr.Sathis Kumar B | Software Architecture, Gamification, Education Technology, Social Computing |
Dr.Alok Chauhan | Change Impact Analysis |
Dr.B V A N S S Prabhakar Rao | Software Engineering, Machine Learning and Soft Computing |
Dr.Hema N | Health Care |
Dr.Premalatha M | Semantic Web |
Dr.Maheswari S | web sciences, video analytics |
Dr.Nachiyappan S | Big data |
Dr.Rajarajeswari S | Knowledge representation |
Dr.Saleena B | Semantic web |
Dr.Suganya G | Machine and Deep Learning |
Dr.Prakash B | Data mining |
Dr.Rajakumar Arul | Cryptography and Network Security |
Dr.Sathyarajasekaran K | Software Engineering, Machine Learning and Soft Computing |
Dr.Viswanathan V | Semantic Web Technology |
Dr.Sridhar R | Knowledge Engineering |
Cyber Physical Systems
Group Members:
Name of the Faculty | Area of Research |
Dr. Jagadeesh Kannan R (Chair) | Deep Learning |
Dr. Pradeep Kumar T.S | Wireless Sensor Networks and Internet of Things |
Dr. Kanchana Devi V | Networks-Wireless Sensor Network, IoT |
Dr. Kumar R | Cloud Computing |
Dr. Maheswari R | Internet of Things |
Dr. Neela Narayanan V | Cloud Computing |
Dr. Prassanna J | Cloud Computing, IoT |
Dr. Priyaadharshini M | IoT, Cloud Computing, Immersive Technologies for higher Education, Learning Analytics |
Dr. Radha R | Networks |
Dr. Rekha D | Wireless Sensor network, IoT |
Dr. Rukmani P | Wireless Networks, IoT, Cyber Security |
Dr. Shola Usha Rani | IoT,AI,healthcare |
Dr. Abdul Quadir Md | Cloud Computing, Machine Learning |
Dr. Anita X | Network Security, Data Analytics |
Dr. Anusooya G | Cloud Computing |
Dr. Christy Jackson J | Adhoc Networks, Autonomous Systems |
Dr. Edward Jero S | Biomedical Signal Processing, Machine Learning, Assistive Devices |
Dr. Gayathri R | Machine learning |
Dr. Ganapathy S | Networks – Wireless Sensor, Machine Learning, Deep Learning, IOT etc. |
Dr. Vergin Raja Sarobin M | Wireless Sensor, IOT |
Dr. Ashoka Rajan R | Biometrics, Machine Learning |
Dr. Sudha A | Wireless Networks |
Prof. Rajiv Vincent | Deep Learning |
Artificial Intelligence
Group Members:
Name of the Faculty | Area of Research |
Dr.Bharadwaja Kumar (Chair) | Natural Language Processing and Deep Learning |
Dr.Nayeemulla Khan | Speech Recognition, Machine Learning, Brain Computer Interface |
Dr.Maheswari N | Machine Learning, Privacy in data analysis, Behavioural Informatics |
Dr. Rabindra Kumar Singh | Machine Learning, Deep Learning, Biometrics |
Dr. Nithya Darisini P.S | Machine Learning and Computer Vision |
Dr. Shridevi S | Semantic AI, Graph Deep Learning, Knowledge Graphs |
Dr.Harini S | Deep learning |
Dr.Jenila Livingston L M | eLearning, Machine Learning, Data Analytics, Biometrics |
Dr.Prakash P | Machine Learning, Deep Learning, Cloud Computing |
Dr.Priyadarshini J | AI, ML, Health care, legal predictions |
Dr.Thomas Abraham J V | Speaker Recognition, Deep Learning |
Dr.Tulasi Prasad Sariki | Natural Language Processing |
Dr.Ummity Srinivasa Rao | Optimization Techniques, Image preocessing Applications, Wireless Sensor Applications |
Dr.Muthukumaran K | Empirical Software Engineering |
Dr.Pradeep K V | Machine and Deep Learning |
Dr.Vani V | Machine learning Text Mining |
Dr.Amit Kumar Tyagi | Smart and Secure AI |
Dr.Balasundaram A | Computer Vision, Deep Learning, Machine Learning |
Dr.Bhanu Chander Balusa | Machine Learning |
Dr.Jothi R | Machine Learning, Deep Learning |
Dr.Manas Ranjan Prusty | Machine Learning, Deep Learning |
Dr.Radhika Selvamani B | Decision Support System |
Dr.Richa | Artificial Intelligence, Machine Learning |
Dr.Shivani Gupta | Machine Learning, Deep Learning |
Prof. Ilakiyaselvan N | Biomedical signal analysis, Deep learning, Natural Language Processing |
Prof. Khadar Nawas K | speaker regonition, deeplearning |
Network and Security
Group Members:
Name of the Faculty | Area of Research |
Dr.Asha S (Chair) | Malware analysis |
Dr.Nithyanandam P | Cloud Security, Cryptography, Multimodal Biometrics, HTTP and DDOS Attacks |
Dr.Subbulakshmi T | Machine Learning |
Dr.Ganesan R | Information Security, Cryptographic Algorithms, Cloud Security |
Dr.Renuka Devi S | DDoS Attack Mitigation, Cryptography, SDN Security |
Dr.Anusha K | Wireless network |
Dr.Ganala Santoshi | Robotic / Mobile Sensor Networks |
Dr.Karmel A | Cyber Security, SDN networks |
Dr.Menaka Pushpa A | Intrusion Detection System using AI |
Dr.Vijayakumar K P | Wireless sensor, IoT |
Dr.Kirthica S | Cloud computing |
Dr.Muthumanikandan V | Networking, Software Defined Networks, Cloud Computing, internet of Things, Wireless Networks, Mobile Computing |
Dr.Parkavi K | Deep Learning |
Dr.Prasad M | Wireless Sensor Network, Cyber Security, Machine Learning, Artificial Intelligence, IoT |
Dr.Sakthivel V | Cloud computing, Machine Learning |
Dr.Seshu Babu Pulagara | Networks – Wireless Sensor and IOT |
Dr.Subbulakshmi P | Cognitive Networks, AI and ML |
Prof. Jayasudha M | Cloud Security, Cyber forensics |
Prof.Rajesh Kumar | Cloud Security, Information Security |
Prof. Prabakaran R | Cyber Security in Power Systems |
Imaging and Computer Vision
Group Members:
Name of the Faculty | Area of Research |
Dr.Malathi G (Chair) | Biometrics, Satellite Image Processing, Healthcare Analytics, Medical Image Analysiscare |
Dr.Geetha S | Computer Vision Applications |
Dr.Rajesh Kanna B | Deep learning, Image Analysis, UAV Navigation |
Dr.Asnath Victy Phamila Y | Image Coding, Fusion, Object Detection, Face recognition, Deep Learning |
Dr.Sandhya P | Machine Learning and Deep Learning, Blockchain technology, Web Services, Speech Signal Processing, Web Technology |
Dr.Sivagami M | Machine Learning and Deep Learning |
Dr.Bharathi Raja S | Machine and Deep Learning |
Dr.Rajkumar S | Digital Image Processing, Satellite Image Processing, Programming languages and Web Technology |
Dr.Sivabalakrishnan M | object counting |
Dr.Graceline Jasmine S | Remotely Sensed Image Processing |
Dr. Leninisha S | Satellite Image Processing and Medical Imaging |
Dr.Ayesha SK | Image Security |
Dr.Braveen M | Image and Video Retrieval Systems, Biometrics |
Dr.Jani Anbarasi L | Image Processing, Deep Learning, Image Security, Medical Imaging |
Dr.Jayanthi R | Network Security ,Machine learning ,Image Processing |
Dr. Pavithra L K | Machine Learning, Deep Learning- Image Classification |
Dr. Rishikeshan C. A. | GIS, Remote sensing, Satellite Image Processing |
Dr. Sindhia Lingaswamy | Computer Vision |
Dr. Swaminathan A | Face Recognition, Expression and Emotion Detection |
Dr. Vedhapriyavadhana R | Deep Learning |
Prof. Nivedita M | Deep Learning |
Know More
Contact
Dean
School of Computer Science and Engineering (SCOPE)
VIT Chennai
Vandalur- Kelambakkam Road
Chennai-600127
Tamil Nadu, India.
deancc.scope@vit.ac.in
+91 44 3993 1555
Fax: +91-44 3993 2555