| Employee ID | 50599 | ||||
| Salutation (Prof./ Dr.) | Dr | ||||
| Name | Aruna.R | ||||
| Designation | Assistant Professor Senior Grade 2 | ||||
| School/Centre | School of Social Sciences and Languages | ||||
| Intercom | |||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2012 | Economics | Bharathidasan University | ||
| M.Phil | 2006 | Economics | Manonmaniam Sundaranar University | ||
| M.A | 2005 | Economics | Manonmaniam Sundaranar University | ||
| B.A | 2003 | Economics | Manonmaniam Sundaranar University | ||
| Post-Doctoral Experience if any | |||||
| Research Details | |||||
| Areas of Specialization | Industrial Economics, Environmental Economics, Labour Economics Macroeconomics | ||||
| ORCID ID | (orchid id)https://orcid.org/0000-0002-3590-2595
|
||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57212210910 | ||||
| H-index (scopus) | 3 | ||||
| Google Scholar ID | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=+Dr.R.Aruna+vit&btnG= | ||||
| i10 index | |||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| A system and method facilitating cognitive assessment in users | 202441045820 | ||||
| A system and method enabling monitoring of user interaction during an event | 202441044037 | ||||
| Tamperproof delivery system | 202141020323 | ||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Bottle | 410099-001 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Internet of Things and Its Relevance to Digital Marketing, Opportunities and Challenges of Industrial iot in 5G and 6G Networks( Book)
Sanyal, S., Kalimuthu, M., Arumugam, T., Aruna.R, Manoharan, S., Patil, S. |
IGI GLOBAL | 2023 | |||
| Advancing and methodizing artificial intelligence (AI) and socially responsible efforts in real estate marketing
Arumugam, T., Arun, R., Anitha, R., … Aruna, R., Kadiresan, V.
|
IGI GLOBAL | 2023 | |||
| Saga of Indian Salt Workers- Lack of Welfare and
Amenities
|
Indian Economic Journal, Edited book ISSN 00194662 | 2018 | |||
| Working and Living Conditions of Indian Salt Workers- A Multi-dimensional Perspective” “
|
Rural Economic Issues and Challenges,
Edited book (ISBN: NO 978-81-920478-05) |
2012 | |||
| An analysis of Petroleum pricing in India,
International Journal of Research in Social Sciences |
ISSN:2249-2496, Vol.2,ISSUE.4. | 2012 | |||
| Growth Performance of Salt Refineries in Tuticorin District of Tamil Nadu | Penninsular Economist by the Association of the Economists of
Tamil Nadu, |
2012 | |||
| Performance of Indian Salt Industry | The Voice of Hindecon Vol. XIX ISSN: 09755802. | 2011 | |||
| Global Financial Crisis and its Impact on India,
|
Penninsular Economist Association of the Economists of Tamil Nadu | 2011 | |||
| Reduction in Salt Production in Kanyakumari District: Reasons. | Youth Ki Awaz, A mouth piece for Youth, | 2011 | |||
| Saga of the Indian Salt Makers
|
Youth Ki Awaz ,A mouth piece for
Youth”, |
2010 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Award of University Research Fellowship (URF) by Bharathidasan University Tiruchirappalli | |||||