Date of Joining: 10.12.2024
Nature of Association: Regular
| Employee ID | 53913 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| BE | 2001 | Mechanical Engineering | Manonmanium Sundaranar University, Tirunelveli |
| ME | 2004 | Thermal Engineering | Anna University, Chennai |
| PhD | 2015 | Energy | Anna University, Chennai |
| Research Details | |||
| Areas of Specialization | Thermodynamic analysis of sustainable energy (Power generation and cooling) systems
|
||
| ORCID ID | https://orcid.org/orcid-search/search?searchQuery=0000-0002-5446-9977 | ||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56237013800 | ||
| H-index (scopus) | 8 | ||
| Google Scholar ID | https://scholar.google.co.in/citations?user=m9ns_hsAAAAJ&hl=en&oi=sra | ||
| i10 index | 9 | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| Develop a calculator to estimate Renewable Energy Credits for Geothermal/GSHP systems installed in the United States. | Geo Potential Consulting, LLC (GPC), USA
The sanctioned amount of the project by the agency is 5000 USD.
|
||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
| Performance studies on nano coated adsorber based cooling system | VIT Seed grant scheme 2021 – 2023 (No: SG20210091).
Total amount sanctioned: Rs. 3, 00,000 |
||