Date of Joining: 7/16/2018
Nature of Association: Regular
Email: milind.shrinivas@vit.ac.in
PhD: University of Milan, Italy
Research Area: 1. Renewable energy: Monomers & Polymers synthesis (for CdTe, DSC, explosive detection), Solid acid catalysts (preparation and use for Synthetic Biofuels) 2. Chemical Biology:(Multistep Drugs: Antifungal, antiangiogenesis, Protein RAC-1 inhibitors, multitargeted, etc), etc
| Employee ID | 51151 | ||||
| Salutation (Prof./ Dr.) | Dr. | ||||
| Name | Milind Shrinivas Dangate | ||||
| Designation | Associate Professor Grade 2 | ||||
| School/Centre | School of Advance Sciences | ||||
| Intercom | 1279 | ||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2009 | Chemistry | University of Milan, Italy | ||
| M.Tech | |||||
| B.E./B.Tech | |||||
| Post-Doctoral Experience if any | 5 years | ||||
| Research Details | |||||
| Areas of Specialization | Renewable energy and drugs discovery | ||||
| ORCID ID | https://orcid.org/0000-0002-0210-5768 | ||||
| Scopus ID | 30467474500 | ||||
| H-index (scopus) | 6 | ||||
| Google Scholar ID | https://scholar.google.com/citations?hl=en&user=vuSfu1wAAAAJ&view_op=list_works&gmla=AOv-ny_U1q_JK472e_NvBnU5cnf1its76aBno-9sgArXCqvztv5bmR2wLInJPNydQ00mQm0VFvFo2pRVnJB6vHqvCI3jVBx0x4QXPQ
|
||||
| i10 index | 4 | ||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | LeedsKem, Speciality PVT LTD, Jalgaon, Maharashtra
Providing technical advice for synthesis of a drug and its intermediates |
||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| Geo fencing of agricultural lands based on soil quality using drones and smart devices | From Indian Pat. Appl. (2021), IN 202141054736 A Dec 10, 2021 | ||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Handy device for face detection | From Indian Pat. Appl. (2021), Granted Design No 351214-001on 12/10/2021. Design Accepted and Published, Journal No is 49/2021 and Journal Date is 03/12/2021 | ||||
| Design of Fire Detector | From Indian Pat. Appl. (2022), Granted Design No 355529-001 on 19/05/20222. Design Accepted and Published, The Patent Office Journal No. 09/2022 Dated 04/03/2022 | ||||
| Radio signal checker | From Indian Pat. Appl. (2022), Granted Design No 358045-001 on 19/05/20222. Design Accepted and Published, The Patent Office Journal No. 17/2022 Dated 29/04/2022 | ||||
| Book / Book Chapter Published Details | |||||
| Title | Publisher | Year | |||
| Smart Solar Modules for Smart Buildings | Taylor and Francis (CRC Press) | 2022 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| • Bhaskara Advanced Solar Energy (BASE) Fellowship Award 2015
• DST young scientist fast track star up research grant 2013 • Senior Assegni di Ricerca for (2012-14) in ISTM, National Research Council, Milan, Italy • Assegni di Ricerca for (2011-12) in Organic Chemistry Department of University of Milan, Italy • Assegni di Ricerca for (2009-11) in Material Science Department of University of Milano-Bicocca, Milano, Italy • Dottorando di Ricerca for (2006-2009) by University of Milan, Department of Medical Chemistry, Biochemistry and Biotechnology, Milano, Italy |
|||||