| Employee ID | 54529 | ||||
| Salutation (Prof./ Dr.) | Dr. | ||||
| Name | Muhammed Najeeb K. K. | ||||
| Designation | Assistant Professor Senior | ||||
| School/Centre | School of Social Sciences and Languages | ||||
| Intercom | |||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| BA
|
2010 | Economics | University of Calicut | ||
| MA
|
2012 | Economics | Central University of Kerala | ||
| M.Phil.
|
2014 | Economics | Central University of Kerala | ||
| Ph.D.
|
2021 | Economics | Indian Institute of Technology, Kharagpur | ||
|
Visiting Fellowships |
|
||||
| Research Details | |||||
| Areas of Specialization | Economics of Growth, Macroeconomics and International Trade | ||||
| ORCID ID | 0000-0002-4968-8323 | ||||
| Scopus ID | 59171702100 | ||||
| H-index (scopus) | 1 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=U1paqnUAAAAJ&hl=en | ||||
| i10 index | 0 | ||||
| On-going Consultancy Project Details | |||||
| On-going Consultancy Project Title | Funding Agency | ||||
| Completed Consultancy Project Details | |||||
| Completed Consultancy Project Title | Funding Agency | ||||
| Ongoing Funded Project Details | |||||
| Ongoing Funded Project Title | Funding Agency | ||||
| Completed Funded Project Details | |||||
| Completed Funded Project Title | Funding Agency | ||||
| Patent Published Details | |||||
| Patent Published Title | Patent Published Application No. | ||||
| Patent Granted Details | |||||
| Patent Granted Title | Patent Granted Application No. | ||||
| Book Published Details | |||||
| Title | Publisher | Year | |||
| Book Chapter | |||||
| Prioritizing the factors leading to carbon footprint neutrality in Indian logistics operation toward net-zero emission: an ahp approach in “Net Zero Economy, Corporate Social Responsibility and Sustainable Value Creation: Exploring Strategies, Drivers, and Challenges” | Springer Nature | 2024 | |||
| Journals | |||||
| ICT infrastructure and trade in services: a cross-country analysis in “International Journal of Finance, Entrepreneurship, and Sustainability.” | World Leadership Academy | 2022 | |||
| How does the Manufacturing Sector in India Respond to the Economic Crisis of 2007-08? A Pre- and Post-Crisis Analysis in “Empirical Economics Letters” | Rajshahi University | 2023 | |||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
|
Major International Collaboration Details – Academic Collaboration Details |
|||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
|
|
|||||
| Major International Collaboration Details – Industry collaboration Details | |||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
| Other Details | |||||
| Editorial Experience (if any) | 1) Journal of Social and Economic Development by Springer Nature
2) International Journal of Family Business and Regional Development by Inderscience |
||||
| Personal Website Link (if any) | |||||