Date of Joining: 6/7/2011
Nature of Association: Regular
| Employee ID | 50200 | ||
| Salutation (Prof./ Dr.) | Dr. | ||
| Name | N. Punithavelan | ||
| Designation | Assistant Professor Senior Grade 2 | ||
| School/Centre | SAS | ||
| Intercom | 1328 | ||
| Educational details (Please mention all the degrees with latest first) | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2011 | Micro Electro Mechanical Systems | Gwangju Institute of Science and Technology, Gwangju, South Korea |
| M.Tech | 2000 | MSc Materails Science | PSG College of Technology, Coimbatore |
| B.E./B.Tech | 1997 | BSc Physics | Devanga Arts College (MK University) |
| Post-Doctoral Experience if any | From February 2011 to July 2011; Micro Electro Mechanical Systems; Gwangju Institute of Science and Technology, Gwangju, South Korea | ||
| Research Details | |||
| Areas of Specialization | Micro Electro Mechanical Systems | ||
| ORCID ID | https://orcid.org/0000-0002-3123-7372
|
||
| Scopus ID | https://www.scopus.com/feedback/author/reviewAuthorProfile.uri?authorIds=36802452200
Scopus ID2: 57194396190
Scopus ID3: 57191749760
|
||
| H-index (scopus) | 4 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=cSzs0jYAAAAJ&hl=en | ||
| i10 index | 4 | ||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. 202041025663 A | ||
| A NEW DESIGN OF HYDRO-ELECTRICITY PRODUCING SYSTEM THAT REUSES THE WATER THAT IS USED, WITH A POTENTIAL CAPABILITY TO 1. PRODUCE DESIRED AMOUNT OF ELECTRIC POWER AND 2. PUMP WATER FROM ONE PLACE TO THE OTHER WITH A DESIRED RATE OF FLOW | |||