Email id: shalinasusan.mathew@vit.ac.in
| Employee ID | 53643 | ||||
| Salutation (Prof./ Dr.) | Dr. | ||||
| Name | Shalina Susan Mathew | ||||
| Designation | Associate Professor | ||||
| School/Centre | SSL | ||||
| Intercom | |||||
| Educational details (Please mention all the degrees with latest first) | |||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||
| PhD | 2013 | Labour Economics | University of Hyderabad | ||
| MA | 2005 | Economics | University of Hyderabad | ||
| BA | 2003 | Economics | Mahatma Gandhi University, Kerala | ||
| Post-Doctoral Experience if any | Indian Statistical Institute Bangalore – 2013-14
Indian Institute of Technology Madras – 2014-15 London School of Economics and Political Science – 2015-16 |
||||
| Research Details | |||||
| Areas of Specialization | Labour, Migration, Women and Work, Livelihood and Welfare, Gig and platform work, Development Studies | ||||
| ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-5546-4767 | ||||
| Scopus ID | https://www.scopus.com/feedback/author/reviewAuthorProfile.uri?authorIds=45861205200,57710746800 | ||||
| H-index (scopus) | Author ID:45861205200 | ||||
| Google Scholar ID | https://scholar.google.com/citations?user=-qxlrMoAAAAJ&hl=en | ||||
| i10 index | 2 | ||||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||
| Name of the award, awarding agency, year of award | |||||
| VMMF- IAWS Young Research Scholars’ Award, 2017
Vina Mazumdar Memorial Fund and Indian Association for Women’s Studies, Centre for Women’s Development Studies, New Delhi.
Sir Ratan Tata Research Fellowship 2016 India Observatory, London School of Economics, London, UK
Labour Economics Award for Young South Asian Scholar 2013 South Asia Research Network (SARNET), New Delhi
|
|||||