Email id: tanmoy.majumder@vit.ac.in
| Employee ID | 53394 | |||
| Salutation (Prof./ Dr.) | Dr. | |||
| Name | TANMOY MAJUMDER | |||
| Designation | Associate Professor | |||
| School/Centre | SENSE | |||
| Intercom | tanmoy.majumder@vit.ac.in | |||
| Educational details (Please mention all the degrees with latest first) | ||||
| Degree | Passed out year | Specialization | Institute/University/ College | |
| Ph.D. | 2018 | Optoelectronics | National Institute of Technology (NIT), Agartala | |
| M.Tech | 2013 | Microelectronics & VLSI Design | National Institute of Technology (NIT), Agartala | |
| B.Tech | 2011 | Electronics and Communication Engineering | National Institute of Technology (NIT), Agartala | |
| Post-Doctoral Experience if any | ||||
| Research Details | ||||
| Areas of Specialization | Optoelectronics. Experimental Thin Film, Nanoscience, Flexible Electronics | |||
| ORCID ID | https://orcid.org/0000-0002-1683-0186 | |||
| Scopus ID | 57218561776 | |||
| H-index (scopus) | 16 | |||
| Google Scholar ID | https://scholar.google.co.in/citations?user=4fbhGOYAAAAJ&hl=en | |||
| i10 index | 22 | |||
| On-going Consultancy Project Details | ||||
| On-going Consultancy Project Title | Funding Agency | |||
| Completed Consultancy Project Details | ||||
| Completed Consultancy Project Title | Funding Agency | |||
| Freezing of system requirement for OHE | ||||
| Development of electronic hardware and embedded software (including mobile application) for cost effective AGV | ||||
| Ongoing Funded Project Details | ||||
| Completed Funded Project Details | ||||
| Completed Funded Project Title | Funding Agency | |||
| Patent Published Details | ||||
| Patent Published Title | Patent Published Application No. | |||
| Patent Granted Details | ||||
| Patent Granted Title | Patent Granted Application No. | |||
| Book / Book Chapter Published Details | ||||
| Title | Publisher | Year | ||
| Physical Chemistry for Chemists and Chemical Engineers
Chapter Name: ZnO Nanostructure/Polymer Dielectric Films for Electronic and Optoelectronic Device Applications |
Taylor & Francis (CRC Press) | 2018 | ||
| Carbon Quantum Dots for Sustainable Energy and Optoelectronics
Chapter Name: Photodetector Applications of Carbon and Graphene Quantum Dots Author: Suvra Prakash Mondal, Tanmoy Majumder |
Elsevier | 2023 | ||
| Nanoelectronics Devices: Design, Material, and Applications
Chapter Name: FINFET Advancements and Challenges: A State-Of- The-Art Review |
Bentham Science | 2023 | ||
| Awards & Recognition Details (only national and international awards and recognitions) | ||||
| Name of the award, awarding agency, year of award | ||||
| 1. Awarded best poster presentation award at International conference on Emerging Material: Characterization and Application (EMCA-2014).
2. Awarded best paper presentation award at International Conference on Microelectronics, Computing and Communication (Microcom-2016). 3. Awarded best paper presentation award at Recent Trends on Electronics & Computer Science (ICRTECS-2019). 4. Awarded 2nd best paper award at Recent Trends on Electronics & Computer Science (ICRTECS-2019). 5. Awarded best paper award at International Conference on Innovation in Modern Science and Technology (ICIMSAT-2019).
|
||||
| Major International Collaboration Details – Academic Collaboration Details | ||||
| Major International Collaboration Details – Industry collaboration Details | ||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||
| Other Details | ||||
| Editorial Experience (if any) | ||||
| Personal Website Link (if any) | ||||