Hostels Fee
Hostels Fee
Chennai Campus
Hostel & Mess Fee Details for the First Year Students of Chennai Campus (2026-27)Club Calendar 2012-2013
(for Fall & Winter Semester Only)
HOSTEL FEE – FOR THE YEAR OF 2026-27
For Indian Students-Amount in Rupees
| Room + Mess Type | Room + Mess Fee | Admission Fee (Non-Ref) | Caution Deposit (Ref) | Total (INR ₹) |
|---|---|---|---|---|
| 2AC + VEG | 2,30,500 | 15,000 | 15,000 | 2,60,500 |
| 2AC + NON VEG | 2,41,500 | 15,000 | 15,000 | 2,71,500 |
| 2AC + Special | 2,53,000 | 15,000 | 15,000 | 2,83,000 |
| 2AC + Food Park | 2,57,000 | 15,000 | 15,000 | 2,87,000 |
| 2NAC + VEG | 1,75,500 | 15,000 | 15,000 | 2,05,500 |
| 2NAC + NON VEG | 1,86,000 | 15,000 | 15,000 | 2,16,000 |
| 2NAC + Special | 1,98,000 | 15,000 | 15,000 | 2,28,000 |
| 2NAC + Food Park | 2,02,000 | 15,000 | 15,000 | 2,32,000 |
| 3AC + VEG | 2,21,000 | 15,000 | 15,000 | 2,51,000 |
| 3AC + NON VEG | 2,31,500 | 15,000 | 15,000 | 2,61,500 |
| 3AC + Special | 2,43,000 | 15,000 | 15,000 | 2,73,000 |
| 3AC + Food Park | 2,47,500 | 15,000 | 15,000 | 2,77,500 |
| 3NAC + VEG | 1,64,500 | 15,000 | 15,000 | 1,94,500 |
| 3NAC + NON VEG | 1,75,000 | 15,000 | 15,000 | 2,05,000 |
| 3NAC + Special | 1,87,000 | 15,000 | 15,000 | 2,17,000 |
| 3NAC + Food Park | 1,91,000 | 15,000 | 15,000 | 2,21,000 |
| 4AC + VEG | 2,13,000 | 15,000 | 15,000 | 2,43,000 |
| 4AC + NON VEG | 2,24,000 | 15,000 | 15,000 | 2,54,000 |
| 4AC + Special | 2,35,000 | 15,000 | 15,000 | 2,65,000 |
| 4AC + Food Park | 2,39,000 | 15,000 | 15,000 | 2,69,000 |
| 4NAC + VEG | 1,60,000 | 15,000 | 15,000 | 1,90,000 |
| 4NAC + NON VEG | 1,70,000 | 15,000 | 15,000 | 2,00,000 |
| 4NAC + Special | 1,82,000 | 15,000 | 15,000 | 2,12,000 |
| 4NAC + Food Park | 1,86,000 | 15,000 | 15,000 | 2,16,000 |
| 6AC + VEG | 2,00,000 | 15,000 | 15,000 | 2,30,000 |
| 6AC + NON VEG | 2,10,500 | 15,000 | 15,000 | 2,40,500 |
| 6AC + Special | 2,22,000 | 15,000 | 15,000 | 2,52,000 |
| 6AC + Food Park | 2,26,000 | 15,000 | 15,000 | 2,56,000 |
| 6NAC + VEG | 1,50,000 | 15,000 | 15,000 | 1,80,000 |
| 6NAC + NON VEG | 1,60,000 | 15,000 | 15,000 | 1,90,000 |
| 6NAC + Special | 1,71,000 | 15,000 | 15,000 | 2,01,000 |
| 6NAC + Food Park | 1,75,500 | 15,000 | 15,000 | 2,05,500 |
Mode of Payment:
*All payments are to be made Online with students VTOP Login
Hostel & Mess Fee Details for NRI First Year Students of Chennai Campus (2026-27)
(for Fall & Winter Semester Only)
For NRI Students-Amount in USD
| Room + Mess Type | Room + Mess Fee | Admission Fee | Caution Deposit | Total (USD) |
|---|---|---|---|---|
| 2AC + Special | $3230.00 | $200.00 | $400.00 | $ 3830.00 |
| 2AC + Food Park | $3290.00 | $200.00 | $400.00 | $3890.00 |
| 3AC + Special | $3110.00 | $200.00 | $400.00 | $3710.00 |
| 3AC + Food Park | $3170.00 | $200.00 | $400.00 | $3770.00 |
| 4AC + Special | $3000.00 | $200.00 | $400.00 | $3600.00 |
| 4AC + Food Park | $3060.00 | $200.00 | $400.00 | $3660.00 |
Mode of Payment:
*All payments are to be made Online with students VTOP Login