Employee ID | 52307 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
Bachelor of Engineering | 2008 | Mechanical Engineering | Indian Institute of Engineering Science and Technology, Shibpur (IIEST) (Institute of Eminence) |
Master of Engineering | 2011 | Mechanical Engineering | Jadavpur University |
PhD | 2021 | Rehabilitation robotics | IIT Kharagpur |
Post-Doctoral Experience if any | IIT Ropar, IIT Delhi (Research associate) | ||
Research Details | |||
Areas of Specialization | Robotics, Artificial Intelligence, Mobile robotics, Optimization | ||
ORCID ID | 0000-0002-4274-1195 | ||
Scopus ID | 57191333381 | ||
H-index (scopus) | 5 | ||
Google Scholar ID | https://scholar.google.co.in/citations?user=ZvC5jmIAAAAJ&hl=en | ||
i10 index | 3 | ||
On-going Consultancy Project Details | |||
On-going Consultancy Project Title | Funding Agency | ||
Estimating Moisture Content and Gross Calorific Value in coal using AI & ML | Kalki Communication Technologies Pvt. Ltd., Bengaluru, India | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
Freezing of system requirement for OHE | |||
Development of electronic hardware and embedded software (including mobile application) for cost effective AGV | |||
Ongoing Funded Project Details | |||
Ongoing Funded Project Title | Funding Agency | ||
Capability Building and Collaborative Research on Developing an Electric Compact Tractor for Sustainable Family Farming | |||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
SYSTEM AND METHOD FOR PERFORMING PHYSIOTHERAPY AND REHABILITATION TO USERS BY ANALYSING REAL-TIME | 202441067697
| ||
Major International Collaboration Details | |||
Working with Hugo Plácido da Silva,Senior Researcher IT – Instituto de Telecomunicaçõesfrom Portugal for paper publication |