Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D. | 2022 | Electrical Engineering (Power Electronics) | IIT (ISM), Dhanbad, Jharkhand, India |
M.E./M.Tech | 2014 | Power Electronics | BIT, Mesra, Ranchi, Jharkhand, India |
B.E./B.Tech | 2012 | Electrical and Electronics Engineering | RGPV, Bhopal, MP, India |
Research Details | |||
Areas of Specialization | Power Electronics | ||
ORCID ID | https://orcid.org/0000-0002-9893-472X | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57214420501 | ||
H-index (scopus) | 3 | ||
Google Scholar ID | https://scholar.google.co.in/citations?user=pt5g4_sAAAAJ&hl=en | ||
i10 index | 6 | ||
Patent Granted Details | |||
Patent Granted Title | Patent Granted Application No. | ||
A Photovoltaic Integrated System and Method for Heating Metallic Appliances under Variable Load Conditions | 201731040937 | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
ISM JRF Fellowship, MHRD, 2016-2021 |