Email: anandan.p@vit.ac.in
PhD: Anna University, Chennai
Research Area: Artificial Intelligence, Image and Video Processing, Medical Image Processing
| Employee ID | 52337 | ||||||
| Salutation (Prof./ Dr.) | Dr | ||||||
| Name | ANANDAN P | ||||||
| Designation | Associate Professor | ||||||
| School/Centre | School of Computer Science and Engineering | ||||||
| Intercom | Nil | ||||||
| Educational details (Please mention all the degrees with latest first) | |||||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||||
| PhD | 2018 | Information and Communication | Anna University | ||||
| M.Tech. | 2025 | CSE with Specialization in AI & ML | VIT, Chennai | ||||
| M.E. | 2010 | Applied Electronics | Anna University | ||||
| B.E. | 2005 | Electronics and Communication Engineering | Anna University | ||||
| Post-Doctoral Experience if any | Nil | ||||||
| Research Details | |||||||
| Areas of Specialization | Quantum Machine Intelligence, Artificial Intelligence and Deep Learning, Medical Image Processing and Computer Vision, Intelligent Healthcare Systems and Decision Support | ||||||
| ORCID ID | https://orcid.org/0000-0003-3457-7281 | ||||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57203342586 | ||||||
| H-index (scopus) | 5 | ||||||
| Google Scholar ID | https://scholar.google.com/citations?user=Z6YjZHgAAAAJ&hl=en | ||||||
| i10 index | 8 | ||||||
| Completed Consultancy Project Details | |||||||
| Completed Consultancy Project Title | Design of SaaS (Software as a Service) for Billing Software, Matrimony website, Commercial retail website and NGO website | ||||||
| Patent Published Details | |||||||
| Patent Published Title | Patent Published Application No. | ||||||
| Inspection and sorting system for an agricultural produce and method thereof | 202641029766 | ||||||
| A secure operating system architecture | 202541075536 | ||||||
| An ecosystem for charging of electric vehicle | 202541054424 | ||||||
| System and method for tracking of vehicles and information retrieval against query | 202541045120 | ||||||
| Smart wardrobe system and method | 202541016936 | ||||||
| A system and method for automated estimation of fare for vehicles | 202441064357 | ||||||
| Device and system for providing personalized knowledge content and method thereof | 202441055353 | ||||||
| Battery system with regenerative and thermal charging | 202441062575 | ||||||
| System and method for integrating family health support using government databases | 202441058512 | ||||||
| A wearable self-defence system and method for enhancing personal safety | 202441002517 | ||||||
| Patent Granted Details | |||||||
| Patent Granted Title | Patent Granted Application No. | ||||||
| System and method for providing interactive learning experience by generating core content-summary and quiz questionnaires | 202441012338 | ||||||
| Book / Book Chapter Published Details | |||||||
| Title | Publisher | Year | |||||
| Generative Adversarial Networks in Neuroimaging: Deep Convolutional GANs With Machine Learning Integration | IGI Global | 2024 | |||||
| Deep Learning in Computer Vision | Notion Press | 2022 | |||||
| Awards & Recognition Details | |||||||
| Mitacs Globalink Research Award – for research in Canada (Co – PI)
Project Title: Quantum Machine Learning for Computational Drug Discovery Award amount: INR 539000 |
|||||||
| Major International Collaboration Details – Academic Collaboration Details | |||||||
| Dr. Yanhua Luo, Institute of Fiber Optics, Key Laboratory of Specialty Fiber Optics and Optical Access Networks, Shanghai Institute for Advanced Communication and Data Science, Shanghai
University, Shanghai 200444, China
Dr. Gurjit Randhawa, College of Computational, Mathematical and Physical Sciences, School of Computer Science, University of Guelph, Guelph, Ontario, Canada |
|||||||
| Major International Collaboration Details – Industry collaboration Details | |||||||
| Ramprasad Ohnu Ganeshbabu, Solutions Architect, Cloudera Inc. 513 Conservatory Ln Aurora Illinois, USA
Rajiv Mistry, Pivotport, Inc., Bloomingdale, IL, USA.
Jonathan Ortega, Pivotport, Inc., Bloomingdale, IL, USA. |
|||||||
| Personal Website Link (if any) | Linked In: https://in.linkedin.com/in/anandan-p-a95199a6 | ||||||