Email: anandan.p@vit.ac.in
PhD: Anna University, Chennai
Research Area: Artificial Intelligence, Image and Video Processing, Medical Image Processing
Employee ID | 52337 | ||||||
Educational details (Please mention all the degrees with latest first) | |||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||
PhD | 2018 | Information and Communication | Anna University | ||||
M.Tech | 2010 | Applied Electronics | Anna University | ||||
B.E./B.Tech | 2005 | Electronics and Communication Engineering | Anna University | ||||
Post-Doctoral Experience if any | Nil | ||||||
Research Details | |||||||
Areas of Specialization | Image and Video Processing, Medical Image Processing, Artificial Intelligence, Decision Support Systems | ||||||
ORCID ID | https://orcid.org/0000-0003-3457-7281 | ||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57203342586 | ||||||
H-index (scopus) | 5 | ||||||
Google Scholar ID | https://scholar.google.com/citations?user=Z6YjZHgAAAAJ&hl=en | ||||||
i10 index | 8 | ||||||
Completed Consultancy Project Details | |||||||
Completed Consultancy Project Title | Design of SaaS (Software as a Service) for Billing Software, Matrimony website, Commercial retail website and NGO website | ||||||
Patent Published Details | |||||||
Patent Published Title | Patent Granted Application No. | ||||||
A system and method for automated estimation of fare for vehicles | 202441064357 | ||||||
Device and system for providing personalized knowledge content and method thereof | 202441055353 | ||||||
Battery system with regenerative and thermal charging | 202441062575 | ||||||
System and method for integrating family health support using government databases | 202441058512 | ||||||
System and method for providing interactive learning experience by generating core content-summary and quiz questionnaires | 202441012338 | ||||||
A wearable self-defence system and method for enhancing personal safety | 202441002517 | ||||||
Book / Book Chapter Published Details | |||||||
Title | Publisher | Year | |||||
Generative Adversarial Networks in Neuroimaging: Deep Convolutional GANs With Machine Learning Integration | IGI Global | 2024 | |||||
Deep Learning in Computer Vision | Notion Press | 2022 | |||||
Other Details | |||||||
Personal Website Link (if any) | Linked In: https://in.linkedin.com/in/anandan-p-a95199a6 |
