Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2012 | Power Systems | IIT Madras |
M. Tech | 2006 | Power Systems | College of Engineering, Anna University |
B.E./B. Tech | 2001 | Electrical and Electronics Engineering | Madras University |
Research Details | |||
Areas of Specialization | Power Systems | ||
ORCID ID | https://orcid.org/0000-0002-1243-1575 | ||
Scopus ID | 57222513493 https://www.scopus.com/authid/detail.uri?authorId=57222513493
| ||
H-index (scopus) | 6 | ||
Google Scholar ID | https://scholar.google.com/citations?user=TT__gjsAAAAJ&hl=en | ||
i10 index | 8 | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
Major International Collaboration Details – Academic Collaboration Details | |||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||
Major International Collaboration Details – Industry collaboration Details | |||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration |
