Date of Joining: 5/29/2023
Nature of Association: Regular
| Employee ID | 53131 | ||||||||||||||||||||||
| Salutation (Prof./ Dr.) | Dr. | ||||||||||||||||||||||
| Name | Anik Goswami | ||||||||||||||||||||||
| Designation | Assistant Professor | ||||||||||||||||||||||
| School/Centre | SELECT | ||||||||||||||||||||||
| Intercom | |||||||||||||||||||||||
| Educational details (Please mention all the degrees with latest first) | |||||||||||||||||||||||
| Degree | Passed out year | Specialization | Institute/University/ College | ||||||||||||||||||||
| PhD | 2023 | Electrical Engineering | IIT (ISM) Dhanbad | ||||||||||||||||||||
| M.Tech | 2018 | Power Electronics & Electrical Drives | IIT (ISM) Dhanbad | ||||||||||||||||||||
| B.E./B.Tech | 2014 | Electrical Engineering | West Bengal University of Technology | ||||||||||||||||||||
| Post-Doctoral Experience if any | |||||||||||||||||||||||
| Research Details | |||||||||||||||||||||||
| Areas of Specialization | Solar Energy, Renewable Energy, Energy Economics, Sustainability, Energy Policy, Sustainable Technologies | ||||||||||||||||||||||
| ORCID ID | https://orcid.org/0000-0002-1399-0424 | ||||||||||||||||||||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57205078075 | ||||||||||||||||||||||
| H-index (scopus) | 8 | ||||||||||||||||||||||
| Google Scholar ID | https://scholar.google.com/citations?user=HOWd7o8AAAAJ&hl=en | ||||||||||||||||||||||
| i10 index | 10 | ||||||||||||||||||||||
| On-going Consultancy Project Details | |||||||||||||||||||||||
| Digital Intelligence for Renewable Energy Systems | MELIODUS SOFTWARE SOLUTIONS (OPC) PRIVATE LIMITED, India | ||||||||||||||||||||||
| Completed Consultancy Project Details | |||||||||||||||||||||||
| Detailed Project Report (DPR) for Installation of 15 kW Off-Grid Solar Power Project | SANVIKA BUILDERS, India | ||||||||||||||||||||||
| PROCURING ELECTRICITY THROUGH OPEN ACESS FROM GROUND MOUNTED SOLAR POWER PLANT IN KARNATAKA | Arkaa Grenergy Consulting Pvt Ltd, India | ||||||||||||||||||||||
| Ongoing Funded Project Details | |||||||||||||||||||||||
| A Circulating Power Test Setup to Evaluate Key Aspects of Static and Dynamic Wireless Power Transfer Technologies for Electric Vehicle | Anusandhan National Research Foundation, National | ||||||||||||||||||||||
| Completed Funded Project Details | |||||||||||||||||||||||
| Completed Funded Project Title | Funding Agency | ||||||||||||||||||||||
| Patent Published Details | |||||||||||||||||||||||
| Patent Published Title | Patent Published Application No. | ||||||||||||||||||||||
| A hybrid renewable energy driven bidirectional wireless charging system for dynamic and static electric vehicle |
202231032196 | ||||||||||||||||||||||
| Patent Granted Details | |||||||||||||||||||||||
| Patent Granted Title | Patent Granted Application No. | ||||||||||||||||||||||
| Solar based Hybrid Heating System and Method with Automatic Load
Impedance Matching for Low Wattage Metallic Appliances |
201731035534 | ||||||||||||||||||||||
| Book Published Details | |||||||||||||||||||||||
| Title | Publisher | Year | |||||||||||||||||||||
| Academic Book: Floating Photovoltaics: Design, Performance, Degradation, Financial Sustainability, and Environmental Impacts | Elsevier | 2026 | |||||||||||||||||||||
| Awards & Recognition Details (only national and international awards and recognitions) | |||||||||||||||||||||||
| Name of the award, awarding agency, year of award | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Major International Collaboration Details – Academic Collaboration Details | |||||||||||||||||||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Major International Collaboration Details – Industry collaboration Details | |||||||||||||||||||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||||||||||||||||||||
| Other Details | |||||||||||||||||||||||
| Editorial Experience (if any) | Cambridge Prims: Energy Transitions, Discover Energy, BMC Environmental Science, Scientific Reports | ||||||||||||||||||||||
| Personal Website Link (if any) | |||||||||||||||||||||||