Email: anith.nelleri@vit.ac.in
PhD: Indian Institute of Technology, Delhi
Research Area: Signal & image processing, Optical imaging & display, AI/ML & machine vision, Digital holography, Computational imaging, Compressive sensing, Applied Optics, Photonics, Biosensor, and Optical materials
Employee ID | 50293 | |||||
Intercom | 1078 | |||||
Educational details (Please mention all the degrees with latest first) | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
Ph.D. | 2009 | Applied Optics and Photonics | Indian Institute of Technology Delhi (IIT- Delhi) | |||
M. Tech. | 2000 | Laser and Electro-optical Engineering | College of Engg. (CEG) Guindy, Anna University, Chennai | |||
M.Sc. | 1998 | Physics | University of Calicut, Kerala | |||
Research Details | ||||||
Areas of Specialization | Applied Optics, Digital holography, Compressive Sensing, Computational Imaging, Optical imaging & display, Microscopy, Signal & image processing, AI/ML & machine vision, Information security, Sensors, and Optical materials.
| |||||
ORCID ID | ORCID: 0000-0003-0047-4516 (https://orcid.org/0000-0003-0047-4516)
| |||||
Scopus ID | Scopus ID: 9246264800 (https://www.scopus.com/authid/detail.uri?authorId=9246264800)
| |||||
H-index (scopus) | 7
| |||||
Google Scholar ID | https://scholar.google.com/citations?user=-yM5qvYAAAAJ&hl=en&oi=ao
| |||||
i10 index | 7
| |||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | Funding Agency | |||||
Development of a real-time high resolution compressive digital holographic microscopic imaging technique for dynamic events (2019-2022) INR 44.86282 Lakhs Principal Investigator | Science and Engineering Research Board (SERB), Department of Science and Technology (DST), Government of India. No: CRG/2018/003906 | |||||
Development of Digital Holographic Technique for the Characterization of Micro-Optical Components (2015-2018) INR28.19 Lakhs Principal Investigator | Defence Research and Development Organisation (DRDO)-ER & IPR, Government of India. No.ERIP/ER/1403162/M/01/1573 | |||||
Digital holographic microscopy 2014 (One year) INR 3 Lakhs Principal Investigator | VIT Chennai SEED grant | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Compressive Single Shot Off-Axis Digital Holography for High-Resolution Image Reconstruction | Springer | 2021 | ||||
Deep Learning-Based Multi-class 3D Objects Classification Using Digital Holographic Complex Images | Springer | 2021 | ||||
Awards & Recognition Details(only national and international awards and recognitions) | ||||||
Name of the award, awarding agency, year of award | ||||||
Optical Society of America (OSA) Student award: ICOL 2005, Paper presentation award in the international conference held in IRDE, Dehradun, India, India. | ||||||
Honourable Mention award by IIT Delhi Alumni Association for the research project [I2TECH-Open House 2008] | ||||||
CSIR Senior Research Fellowship (SRF), awarded by Govt. of India at IIT Delhi (2002) | ||||||
CSIR Research Associateship (RA), awarded by Govt. of India at IIT Delhi (2007) | ||||||
Recipient of Optical Society of America (OSA-OPTICA) student travel grant recipient (twice) for attending and presenting research papers in the international conferences · Frontiers in Optics 2006, Rochester, NY, USA (2006) · Frontiers in Optics 2007, San Jose, CA, USA (2007) |