Employee ID | 50567 | |||||
Intercom | 1498 | |||||
Educational details | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2018 | Environmental Engineering | VIT University, Chennai | |||
M.Tech | 2010 | Energy and Environmental Engineering | VIT University Vellore | |||
B.E./B.Tech | 2007 | Biotechnology and Biochemical Engineering | Kerala University | |||
Research Details | ||||||
Areas of Specialization | Water and wastewater treatment, Biological nutrient removal in wastewater, Solid waste management, | |||||
ORCID ID | 0000-0002-1729-4936, https://www.scopus.com/redirect.uri?url=https://orcid.org/0000-0002-1729-4936&authorId=54880542300&origin=AuthorProfile&orcId=0000-0002-1729-4936&category=orcidLink | |||||
Scopus ID | 54880542300 | |||||
H-index (scopus) | 5 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=Q3UiFzgAAAAJ&hl=en&oi=ao
| |||||
i10 index | 5 | |||||
Completed Consultancy Project Details | ||||||
Completed Consultancy Project Title | Funding Agency | |||||
Water Quality analysis | Uniqcore LTd | |||||
Water Quality analysis | SMK Forma Institute of Technology | |||||
Water quality Analysis | Lennox Hyfra Project Testing | |||||
Drinking water Quality analysis | VIT University, Chennai | |||||
Wastewater Quality analysis | VIT University, Chennai | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Evaluation of Conventional Red Bricks with Compressed Stabilized Earth Blocks as Alternate Sustainable Building Materials in Indian Context (Chapter 17) . In: Kanwar, V.S., Sharma, S.K., Prakasam, C. (eds) Proceedings of International Conference on Innovative Technologies for Clean and Sustainable Development (ICITCSD – 2021). | Springer | 2022 | ||||
Diversity and versatility of ammonia-oxidizing bacteria, Development in Wastewater Treatment Research and Processes: Microbial Ecology, Diversity, and Functions of Ammonia Oxidizing Bacteria edited by Maulin P. Shah and Susana Rodriguez-Couto | Elsevier | 2022 | ||||
Feasibility of Anaerobic Ammonium Oxidation in the Presence of Bicarbonate. Materials, Energy and Environment Engineering, | Springer | 2017 | ||||
Evidence of heterotrophic anoxic nitrification using seed biomass from Activated Sludge Process, Southeast Asian Water Environment | International Water Association (IWA) | 2014 | ||||
Awards & Recognition Details | ||||||
Name of the award, awarding agency, year of award | ||||||
1. Awarded “Metrong Young Chemist award 2018”. The award was for the publications produced from the PhD titled Evaluation of bioreactors for simultaneous removal of NH4-N and COD from wastewaters. The Award include Rs 2,00,000/ as cash prize and a shield. | ||||||
2. Awarded ‘German water partnership award 2016’. The award carried citation, a medal and 150 euro as a research contribution. | ||||||
3. Awarded ‘Young Professional in Water Research 2011’ for the paper ‘Evidence of Heterotrophic Anoxic Nitrification in Wastewater’ at the 9th Southeast Asian Water Environment Conference at Bangkok, Thailand in December 2011. The award carried citation, a medal and sponsored trip to attend 10th international symposium on Southeast Asian Water environment held in Vietnam during Nov 8th to 10th 2012. |
