Email ID : anubhapearline.s@vit.ac.in,
Ph D: Madras Institute of Technology campus, Anna University
Research Area: Computer Vision, Deep learning, Image Processing, Machine learning, Data Analytics
Employee ID | 53060 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D | 2021 | Information and Communication Engineering (Computer Vision) | Madras Institute of Technology, Anna University |
M.Tech | 2016 | Information Technology | Madras Institute of Technology, Anna University |
B.E. | 2014 | Computer Science and Engineering | Tagore Engineering College, Anna University |
Research Details | |||
Areas of Specialization | Computer Vision, Image Processing, Deep learning, Neural Networks, Data Analytics, Machine learning | ||
ORCID ID | https://orcid.org/0000-0003-0023-5523View this author’s ORCID profile | ||
Scopus ID | 57211376833 | ||
H-index (scopus) | 4 | ||
Google Scholar ID | https://scholar.google.com/citations?user=Jn_zAr0AAAAJ&hl=en&oi=ao | ||
i10 index | 2 | ||
Book / Book Chapter Published Details | |||
Title | Publisher | Year | |
1. Sathiesh Kumar. V and Anubha Pearline. S, “Real-Time Plant Species Recognition Using Non-averaged DenseNet-169 Deep Learning Paradigm” | Communications in Computer and Information Science Book Series, Part II (pp. 58-72). Cham: Springer Nature Switzerland. | 2023 | |
2. Anubha Pearline S, Sathiesh Kumar V, “High performance ensembled Convolutional Neural Network for Plant Species Recognition” | Communications in Computer and Information Science Book Series, Vol. 1378, Springer, pp. 526-538, | 2021 | |
3. Vaitheeshwari R, Sathiesh Kumar V and Anubha Pearline S, “Design and Implementation of Human Safeguard Measure using Separable Convolutional Neural Network Approach” | Communications in Computer and Information Science Book Series, vol. 1148, Springer, pp. 319 – 330 | 2020 | |
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
Passed UGC NET for Assistant Professor, 2023 | |||
School First in 10th CBSE Board Examinations, 2008 |
