Email : aravindkumar.s@vit.ac.in
PhD : CEG, Anna University
Generative Adversarial Networks, Deep Learning, Machine learning, Image processing
| Employee ID | 53093 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| Ph.D | 2023 | Department of Information Science and Technology | CEG Campus, ANNA UNIVERSITY |
| M.E | 2012 | CSE | ANNA UNIVERSITY |
| B.E | 2010 | CSE | ANNA UNIVERSITY |
| Research Details | |||
| Areas of Specialization | Generative Adversarial Networks, Deep Learning, Machine learning, Image processing. | ||
| ORCID ID | https://orcid.org/0000-0002-0941-3632 | ||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57213661832 | ||
| H-index (scopus) | 3 | ||
| Google Scholar ID | https://scholar.google.com/citations?user=yw7sw8MAAAAJ&hl=en | ||
| i10 index | 2 | ||
| Patent Published Details | |||
| Patent Published Title | Patent Published Application No. | ||
| Determination of locust plagues in agriculture using machine learning | 202041055423 | ||
| Major International Collaboration Details – Academic Collaboration Details | |||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||
| S. Karthikeyan, G. Ramkumar, S. Aravindkumar, M. Tamilselvi, S Ramesh, A. Ranjith, “A Novel Deep Learning-Based Black Fungus Disease Identification Using Modified Hybrid Learning Methodology”, Contrast Media & Molecular Imaging, vol. 2022, Article ID 4352730, 11 pages, 2022.
A. Ranjith – St. Joseph University in Tanzania, Tanzania. |
|||
| Major International Collaboration Details – Industry collaboration Details | |||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||
| No | |||
| Other Details | |||
| Editorial Experience (if any) | IEEE Transactions on Intelligent Transportation Systems
Journal of Intelligent & Fuzzy Systems
IET – Intelligent Transportation Systems
Signal, Image and Video Processing |
||
| Personal Website Link (if any) | No | ||