Employee ID | 51697 |
Intercom | 1344 |
|
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2019 | Interdisciplinary | BITS PILANI Dubai Campus , UAE |
M.Tech | 2014 | Applied Electronics | Anna University |
B.E./B.Tech | 2000 | Electronics & Commn. | VIT, Vellore |
|
Research Details |
Areas of Specialization | Design and Evaluation of Micro Dimension 3D Printing Process and Application to Sensors |
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-6774-0626 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57226892398 |
H-index (scopus) | 3 |
Google Scholar ID | https://scholar.google.com/citations?user=MfxoahQAAAAJ&hl=en |
i10 index | 1 |
|
Book / Book Chapter Published Details |
Title | Publisher | Year |
Readiness and Maturity Assessment Model to Measure the Industry 4.0 Ecosystem | SpringerLink | Springer | 2021 |