Employee ID | 50444 | ||||
Intercom | 1206 | ||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2013 | Manipulator Design – Robotics | MIT Campus, Anna University | ||
M.Tech | 2004 | Computer Aided Design | Anna University | ||
B.E./B.Tech | 2001 | Mechanical Engineering | Anna University | ||
Research Details | |||||
Areas of Specialization | Robotics and Automation, Mechanism design, CAD/CAM/CAE | ||||
ORCID ID | https://orcid.org/0000-0002-7810-6994 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56962707900 | ||||
H-index (scopus) | 6 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=viGND0MAAAAJ&hl=en | ||||
i10 index | 8 | ||||
On-going Consultancy Project Details | |||||
On-going Consultancy Project Title | Funding Agency | ||||
Tensile and Flexural testing | IIITDM | ||||
Ongoing Funded Project Details | |||||
Ongoing Funded Project Title | Funding Agency | ||||
Development of Fully Autonomous Snake Robot for earthquake Rescue Assistance | TNSCST – DST-PRG-Science and Technology Projects Scheme, (Rs 3,30,000/-) | ||||
Completed Funded Project Details | |||||
Completed Funded Project Title | Funding Agency | ||||
Design and Control of a Parallel Architecture Wearable Assistive Neck Device for Rehabilitation Patients | SEED FUND, VIT Chennai, (Rs 3,00,000/-) | ||||
Patent Published Details | |||||
Patent Published Title | Patent Published Application No. | ||||
A novel design of pneumatic actuator for camless engines | 7063/CHE/2015 | ||||
Implementation of internet of things for the control of humanoid robot using MQTT protocol | 201641014733 | ||||
Automated counter flow vortex tube | 201641014732 | ||||
Electromagnetically actuated ball and socket joint | 201741011934 | ||||
Robotic friction stir welding using linear type end effector | 201741014756 | ||||
Multipurpose floating bot | 201741010341 | ||||
Wireless material handling robot | 201741016097 | ||||
An IOT Based agribot for Roof gardening Application | 201841029021 | ||||
An orthopedic wearable device for treating patients with cervical spine injuries | 201841014653 | ||||
Electric vehicle battery charging using braking, suspension, solar as regeneration source and optimization | 202041010327 | ||||
Drones for smart farming | 202041031483 | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
IoT Controlled Mobile Robot for Home Security and Surveillance | Springer | 2018 | |||
Speech Recognition Using Neural Network for Mobile Robot Navigation | Springer | 2020 | |||
Sensor Fusion for Automotive Dead Reckoning Using GPS and IMU for Accurate Position | Springer | 2020 | |||
Design and Analysis of ASRS Using AGV for Rapid Inventory Storage System | Springer | 2020 | |||
Design of Low-Cost Soft Ankle Exoskeleton Using Soft Actuators | Springer | 2021 | |||
Monitoring and Modeling of Cylindricity Error Using Vibration Signals in Drilling | Springer | 2021 | |||
Design, Implementation, and Experimental Study on 3-RPS Parallel Manipulator-Based Rehabilitation device | Springer | 2021 | |||
Kinematic Modeling and Analysis of Wheeled In-Pipe Inspection Mobile Robot | Springer | 2021 | |||
Review on Deep Learning Algorithms in Medical Devices | Springer | 2022 | |||
Robotic Arm for Biomedical Applications | Springer | 2022 | |||
Awards & Recognition Details | |||||
Name of the award, awarding agency, year of award | |||||
Anna University Rank holder – Rank 5 – M.E Computer Aided Design – Anna University, 2004 | |||||
Major International Collaboration Details – Academic Collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
Conference | |||||
· As a Convener organized ‘First International Conference on Robotics, Intelligent Automation and Control Technologies (RIACT 2020)’ in Association with Teesside University, UK (International Conference), 2020 · RIACT 2020 was graced with the following eleven keynote speakers namely Professor M. Osman Tokhi from London South Bank University, London, UK; Professor Dr.-Ing. Daniel Schilberg from University of Applied Sciences Bochum, Germany; Professor Minoru Sasaki from Gifu University, Japan; Professor Vikram Kapila from NYU Tandon School of Engineering, USA; Professor Michael Short from Teesside University, UK; Dr. Asuman Suenbuel from SAP Labs, Silicon Valley, USA; Dr. Hao Su from City University of New York, City College, USA; Dr. Milena Y Krumova, from European Institute for Technologies, Education and Digitalisation, Bulgaria; Mr. Vincenzo Marchica from VINCIX Group, Italy; Mr. Stefano Tonello from IT+Robotics, Italy; ing. EJ (Erik) Pekkeriet from Agro Food Robotics, Wageningen University & Research, Netherlands. | |||||
· As a Convener organized ‘Second International Conference on Robotics, Intelligent Automation and Control Technologies (RIACT 2021)’ in Association with Teesside University, UK (International Conference), 2021 · RIACT 2021 was graced with the following eleven keynote speakers namely Professor Alamgir Hossain Vice President & Professor of Artificial Intelligence Cambodia University of Technology & Science (CamTech), Cambodia; Professor M. Osman Tokhi from London South Bank University, London, UK; Dr. Darrel Robertson, Research Engineer at NASA Ames Research Center, USA; Professor Dr.-Ing. Daniel Schilberg from University of Applied Sciences Bochum, Germany; Dr. Fausto Pedro García Márquez, Professor, Castilla-La Mancha University, Spain; Professor Minoru Sasaki from Gifu University, Japan; Professor Hiroshi Sasaki, Department of Basic Sciences Kyushu Institute of Technology, Japan; Professor Vikram Kapila from NYU Tandon School of Engineering, USA; Professor Michael Short from Teesside University, UK; Dr. Asuman Suenbuel from SAP Labs, Silicon Valley, USA; Dr. Hao Su from City University of New York, City College, USA; Dr Tu Nguyen Director of Intelligent Systems Lab, Department of Computer Science, Kennesaw State University (KSU), USA; Dr. Milena Y Krumova, from European Institute for Technologies, Education and Digitalisation, Bulgaria; ing. EJ (Erik) Pekkeriet from Agro Food Robotics, Wageningen University & Research, Netherlands. | |||||
· As a Convener organized ‘Third International Conference on Robotics, Intelligent Automation and Control Technologies (RIACT 2022)’ in Association with Teesside University, UK and Bochum University of Applied Sciences, Germany (International Conference), 2022 | |||||
Research Publication | |||||
· Talabattula Sai Abhishek, Daniel Schilberg, Arockia Selvakumar Arockia Doss, Obstacle Avoidance Algorithms: A Review, IOP Conf. Series: Materials Science and Engineering, 1012, 17578981,1-23. | |||||
· Doss, Arockia Selvakumar Arockia, Deepak Venkatesh, and Mark Ovinis. “SIMULATION AND EXPERIMENTAL STUDIES OF A MOBILE ROBOT FOR UNDERWATER APPLICATIONS.” International Journal of Robotics and Automation 36, no. 1 (2021). | |||||
· Doss, Arockia Selvakumar Arockia, Pavan Kalyan Lingampally, and Latifah Nurahmi. \”SYNTHESIS OF A PARALLEL MANIPULATOR BASED REHABILITATION CERVICAL COLLAR FOR C-SPINE INJURED PATIENTS.\” International Journal of Robotics and Automation 36, no. 1 (2021). | |||||
· Short, Michael, and A. Arockia Selvakumar. “Non-Linear Tank Level Control for Industrial Applications.” Applied Mathematics 11, no. 09 (2020): 876. | |||||
· Rahman, Taufik Ali, Achmad Saiful Hadi, Latifah Nurahmi, Ari Kurniawan Saputra, Bambang Pramujati, Unggul Wasiwitono, and Arockia Selvakumar. “KASITS: A Graphical User Interface for Kinematic Analysis and Synthesis of Five-Bar Linkage with Prismatic Joint.” JMES The International Journal of Mechanical Engineering and Sciences 5, no. 1 (2021): 1-9._ (Published in online on July 2021) | |||||
· Sonar, Kathan Rajesh, S. Sai Sudeep Reddy, Daniel Schilberg, and Arockia Selvakumar Arockia Doss. “Design of Low-Cost Soft Angle Exoskeleton Using Soft Actuators.” Handbook of Smart Materials, Technologies, and Devices: Applications of Industry 4.0 (2020): 1-24. | |||||
· Arockia Doss A.S., Mishra B., Mohammed S., Lingampally P.K., Short M. (2021) Robotic Arm for Biomedical Applications. In: Hussain C.M., Di Sia P. (eds) Handbook of Smart Materials, Technologies, and Devices. Springer, Cham. https://doi.org/10.1007/978-3-030-58675-1_38-1 | |||||
Major International Collaboration Details – Industry collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
Conference / Keynote Speakers / Guest Lecture | |||||
Dr. Asuman Suenbuel, Senior Director at SAP Startup Accelerator, SAP Labs, Silicon Valley, USA delivered Keynotes in the first and second International Conference on RIACT. (RIACT2020 & RIACT2021) | |||||
Mr. Vincenzo Marchia Founder and CEO of VINCIX Group, Italy delivered Keynote in the First and International Conference on RIACT. (RIACT2020) | |||||
Mr. Stefano Tonello CEO, IT+Robotics, Italy delivered Keynotes in the First International Conference on RIACT. (RIACT2020) | |||||
Research Publication | |||||
P Surya, Asuman Suenbuel, Arockia Selvakumar Arockia Doss*, Industrial Internet of Things – Control of Industry Simulation Through Different Protocols, J. Phys.: Conf. Ser. 2115, 012011doi:10.1088/1742-6596/2115/1/012011 | |||||
Other Details | |||||
Editorial Experience | 1. Editor of IOP Conference Series Materials Science and Engineering, Volume, 1012, January 2021. Editors, Dr Arockia Selvakumar Arockia Doss, Senior Associate Professor, Design and Automation Research Group, SMEC, Vellore Institute of Technology, Chennai, Tamil Nadu, India. Dr Michael Short, Professor, School of Computing, Engineering and Digital Technologies, Teesside University, UK 2. Editor of Journal of Physics: Conference Series, Volume 2115,November2021. Dr. Fausto Pedro García Márquez, Professor, Castilla-La Mancha University, Spain Editors, Dr Arockia Selvakumar Arockia Doss, Senior Associate Professor, Design and Automation Research Group, SMEC, Vellore Institute of Technology, Chennai, Tamil Nadu, India. Dr Michael Short, Professor, School of Computing, Engineering and Digital Technologies, Teesside University, UK |
