Email: arunkumar.v@vit.ac.in
PhD: Anna University
Research Area: Mechatronics, Robotics, Mobile Robots
| Employee ID | 52277 | ||
| Intercom | 044 3993 1017 | ||
| Educational details | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2020 | Mechatronics | Anna University |
| M.E | 2009 | Mechatronics | Kongu Engineering College |
| B.E./B.Tech | 2006 | EEE | K.S.Rangasmy College of Technology |
| Research Details | |||
| Areas of Specialization | Mechatronics, Robotics, Mobile robotics | ||
| ORCID ID | https://orcid.org/0000-0002-1399-9437 | ||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=15922361400 | ||
| H-index (scopus) | 3 | ||
| Google Scholar ID | https://scholar.google.co.in/citations?user=856ymSQAAAAJ&hl=en | ||
| i10 index | 1 | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Funding Agency | ||
| Corporate training on soft skills to newly recruited employees | Tata Electronics Limited Hosur | ||
| Completed Funded Project Details | |||
| Completed Funded Project Title | Funding Agency | ||
| Design And Fabrication Of Automatic Lithium Battery Pack Spot Welding Machine | TN EDII-VOUCHER A | ||
| Linear Electro mechanical Actuator System
(Industry Sponsored Laboratory Establishment activity) |
MOOG India Technology Centre Bengaluru | ||
| Awards & Recognition Details (only national and international awards and recognitions) | |||
| Name of the award, awarding agency, year of award | |||
| Best Mentor award in e-yantra Ideas Competition (eYIC- 2019) for Regional finals winner by MHRD/IIT Bombay in 2019 | |||
| Best Mentor award in e-yantra Ideas Competition (eYIC- 2019) for National finalist by MHRD/IIT Bombay in 2019 | |||
| Best Mentor award in e-yantra Ideas Competition (eYIC- 2020) for Regional finals winner by MHRD/IIT Bombay in 2020 | |||
| Best Mentor award in e-yantra Ideas Competition (eYIC- 2020) for National finalist by MHRD/IIT Bombay in 2020 | |||