Dr. Augusta Sophy Beulet P
Professor
Email: augustasophyt.p@vit.ac.in
PhD: Anna University
Research Area: VLSI Design, Low Power VLSI architectures for Signal Processing, High Performance Arithmetic Circuits, Fault tolerant FPGA
| Employee ID | 50067 | |||||
| Salutation (Prof./ Dr.) | Dr | |||||
| Name | Augusta Sophy Beulet P | |||||
| Designation | Professor – Grade 2 | |||||
| School/Centre | SENSE/ CNVD | |||||
| Intercom | 1312 | |||||
| Educational details | ||||||
| Degree | Passed out year | Specialization | Institute/University/ College | |||
| Ph.D | 2015 | Efficient VLSI Architectures for Digital Signal Processing | Anna University | |||
| M.E | 2007 | VLSI Design | Easwari Engineering College | |||
| B.E | 1988 | ECE | Government College of Engineering, Tirunelveli/Madurai Kamaraj University | |||
| Diploma | ||||||
| Post-Doctoral Experience if any | Nil | |||||
| Research Details | ||||||
| Areas of Specialization | Low Power VLSI architecturals for DSP. Hardware accelerators for ML/DL, Fault tolerant VLSI systems, High performance computing circuits, Silicon implementation of NN | |||||
| ORCID ID | 0000-0001-7526-5108 | |||||
| Scopus ID | 56997434400, 56157138200, 57226428212, 56453518900 | |||||
| H-index (scopus) | 3 | |||||
| Google Scholar ID | https://scholar.google.com/citations?user=yP8iTzUAAAAJ&hl=en | |||||
| i10 index | 1 | |||||
| On-going Consultancy Project Details | ||||||
| On-going Consultancy Project Title | Samsung Prism- Title- Beam Formers to track multiple sources | |||||
| Completed Consultancy Project Details | ||||||
| Nil | ||||||
| Ongoing Funded Project Details | ||||||
| Nil | ||||||
| Completed Funded Project Details | ||||||
| Completed Funded Project Title | Nil | |||||
| Patent Published Details | ||||||
| Patent Published Title |
2. System and method for classifying crop yield by implementing Support Vector Machine techniques on system-on-chip (application no: 202441027409) |
|||||
| Patent Granted Details | ||||||
| Patent Granted Title | Nil | |||||
| Book / Book Chapter Published Details | ||||||
| Title | Publisher | Year | ||||
| IoT-Based Monitoring, Communication and Control of SmallWind Turbines Using Azure Cloud Service | Springer | 2023 | ||||
| Prediction of Jowar Crop Yield Using K-Nearest Neighbor and Support Vector Machine Algorithms | Springer | 2022 | ||||
| Single-Precision Floating-Point Addition Under HUB | Springer | 2022 | ||||
| Design of Sample and Hold for High-Speed Analog to Digital Converter | Springer | 2017 | ||||
| Implementation of Radix-2 Butterfly Using Distributed Arithmetic Algorithm (DAA) | Springer | 2017 | ||||
| Awards & Recognition Details : VIT Research Award | ||||||
| Major International Collaboration Details – Academic Collaboration Details | ||||||
| Nil | ||||||
| Major International Collaboration Details – Industry collaboration Details | ||||||
| Nil | ||||||
| Other Details | ||||||
| Editorial Experience (if any) | Editor Proceedings of ICNETS2, Vol5, Springer publications | |||||
| Personal Website Link (if any) | ||||||