Employee ID | 51725 | |||||
Educational details | ||||||
Degree | Passed out year | Specialization | Institute/University/ College | |||
PhD | 2019 | Machine Design, Mechanical Engineering | IIT(BHU) Varanasi, U.P. | |||
M.Tech | 2012 | Machine Design, Mechanical Engineering | IIT(BHU) Varanasi, U.P. | |||
B.E./B.Tech | 2010 | Mechanical Engineering | BIT Sindri Dhanbad, Jharkhand | |||
Research Details | ||||||
Areas of Specialization | Nuclear Engineering, Fracture Mechanics, Finite Element Analysis,
| |||||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0002-4150-5406 | |||||
Scopus ID | https://www.scopus.com/inward/authorDetails.url?authorID=55828149628&partnerID=MN8TOARS | |||||
H-index (scopus) | 3 | |||||
Google Scholar ID | https://scholar.google.com/citations?user=SLtzc9YAAAAJ&hl=en&oi=ao | |||||
i10 index | 2 | |||||
Completed Funded Project Details | ||||||
Completed Funded Project Title | DST 8.14 Lakh Awareness Programme on the Safety Measures and Contact Tracing on COVID-19 Pandemic Disease (Role Co-PI) | |||||
Patent Published Details | ||||||
Patent Published Title | Patent Published Application No. 201911049523 A High speed cutting pressurized coolant flow internal cooling drill bit | |||||
Patent Published Title | 202011006766 A Tensile test fixture arrangement for O-ring specimen in diametrical tension of ceramic materials | |||||
Book / Book Chapter Published Details | ||||||
Title | Publisher | Year | ||||
Size Effect in Bimodular Flexural Cylindrical Specimens Book Reliability, Safety and Hazard Assessment for Risk-Based Technologies. | Springer | 2020 | ||||
Combustion Characteristics and Behavior of Agricultural Biomass Materials. Book: Combustion Technology | Intechopen | 2020 |
