Employee ID | 51729 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2019 | Fluid Mechanics | Universiti Sains Malaysia, Malaysia |
M.Tech | 2012 | Engineering Analysis and Design | SDM College of Engineering and Technology, Dharwad (under VTU), Karnataka, India |
B.E./B.Tech | 2010 | Mechanical Engineering | SDM College of Engineering and Technology, Dharwad (under VTU), Karnataka, India |
Research Details |
Areas of Specialization | Porous Media Combustion, Novel Burners, Cogeneration systems, Renewable Energy, CFD Simulations, Mathematical optimization |
ORCID ID | https://orcid.org/0000-0003-1139-5143 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57193060185 |
H-index (scopus) | https://www.scopus.com/hirsch/author.uri?accessor=authorProfile&auidList=57193060185&origin=AuthorProfile&display=hIndex |
Google Scholar ID | https://scholar.google.co.in/citations?user=M_4pkTAAAAAJ&hl=en |
i10 index | https://scholar.google.co.in/citations?user=M_4pkTAAAAAJ&hl=en |
Ongoing Funded Project Details |
Ongoing Funded Project Title | Funding Agency |
Performance analysis of micro porous media burner with waste vegetable oil | VIT, Chennai – SEED Grant 2021 |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Performance Analysis of a Coated Porous Medium Burner for Cogeneration | Springer | 2022 |
A Key Comparative Study Between a Self-Aspirated and an Air-Induced Porous Medium Burner | Springer | 2022 |
| | |
Awards & Recognition Details |
Received Research Award named as “Sanggar Sajung 2018, Malaysia” for Excellent achievement in Journal Publications from Universiti Sains Malaysia, Malaysia |
|
Major International Collaboration Details – Academic Collaboration Details |
Research Collaboration- Universiti Sains Malaysia, Malaysia – 2020 |
|
Other Details | |
| |
Personal Website Link | https://www.researchgate.net/profile/Ayub-Ahmed-Janvekar |