Designation :Professor
Ph.D : IIT Madras (2007)
Postdoc : University of Glasgow, U.K. & Technical University Vienna (2007-2009)
Contact Details : bindu.boby@vit.ac.in, +91-44-3993-1464
Research Area :
- Nano-scaled Devices and Circuits
- Semiconductor Device Modelling
- Analog IC Design
| Employee ID | 50729 | |||||
| Salutation (Prof./ Dr.) | Dr. | |||||
| Name | B. Bindu | |||||
| Designation | Professor | |||||
| School/Centre | Centre for Nanoelectronics and VLSI Design | |||||
| Intercom | 1467 | |||||
| Educational details (Please mention all the degrees with latest first) | ||||||
| Degree | Passed out year | Specialization | Institute/University/College | |||
| Ph.D | 2007 | Microelectronics and VLSI Design | Indian Institute of Technology, Madras | |||
| M.E | 2003 | Digital Electronics | Cochin University of Science and Technology, Cochin | |||
| B.E | 2001 | Electronics & Communication Engineering | Institution of Engineers, India | |||
| Post-Doctoral Experience if any | University of Glasgow (2007-2008)
Technical University, Graz (2008) Technical University, Vienna (2008-2009) |
|||||
| Research Details | ||||||
| Areas of Specialization | Nanoelectronics and VLSI Design | |||||
| ORCID ID | https://orcid.org/0000-0002-9274-6883 | |||||
| Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=13907959500 | |||||
| H-index (scopus) | 12 | |||||
| Google Scholar ID | https://scholar.google.co.in/citations?user=M4WigPgAAAAJ&hl=en | |||||
| i10 index | 14 | |||||
| On-going Consultancy Project Details | ||||||
| On-going Consultancy Project Title | ||||||
| Completed Consultancy Project Details | ||||||
| Ongoing Funded Project Details | ||||||
| Completed Funded Project Details | ||||||
| Completed Funded Project Title | B. Bindu (PI): Development of a Modelling Framework for Variability-Aware Design of Strained FinFET based Mixed Signal Circuits, DST – YSS scheme, Rs. 21.94 lakhs (2016 -2019)
B. Bindu (PI), B. George, K. Ghosh: Development of a SPICE-Compatible Model for Single Event Transients for Circuit Simulations and its Application in SET-Tolerant DLL Design, DST – EMR scheme (in colloboration with IIT Madras), Rs. 44.74 lakhs (2016- 2019)
B. Bindu, “Modelling of Statistical Variability in Resistive RAM Synaptic Devices for Neuromorphic Computing”, Rs. 3.5 lakhs (2022-2023) |
|||||
| Patent Published Details | ||||||
| Patent Published Title | P. Manikandan and B. Bindu, “A fast transient capacitor-less FVF low drop-out regulator with active feed forward compensation”, No. 202041036036, published on 21/8/2020 | |||||
| Patent Granted Details | ||||||
| Patent Granted Title | ||||||
| Book / Book Chapter Published Details | ||||||
| Title | Publisher | Year | ||||
| Christophe Labbe, Subhananda Chakrabarti, Gargi Raina, and B. Bindu, “Nanoelectronic Materials and Devices” | Springer | 2018 | ||||
| Awards & Recognition Details (only national and international awards and recognitions) | ||||||
| Name of the award, awarding agency, year of award | ||||||
| Major International Collaboration Details – Academic Collaboration Details | ||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | ||||||
| Research collaboration with University of Glasgow, United Kingdom, 2023
Research collaboration with University Putra Malaysia, Malaysia, 2024 |
||||||
| Major International Collaboration Details – Industry collaboration Details | ||||||
| Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | ||||||
| Semiwise, United Kingdom | ||||||
| Other Details | ||||||
| Editorial Experience (if any) | ||||||
| Personal Website Link (if any) | ||||||