Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
Ph.D. | 2022 | Artificial Intelligence based Power System | National Institute of Technology (NIT) Puducherry |
M.E./M.Tech | 2019 | Power Electronics and Drives | College of Engineering Guindy (CEG Campus), Anna University – Chennai |
B.E./B.Tech | 2017 | Electrical and Electronics Engineering | Anna University – Chennai |
Research Details |
Areas of Specialization | Transactive Energy Market, Artificial Intelligence in Power System, Smart Grid |
ORCID ID | https://orcid.org/0000-0002-8034-1942 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57437377900 |
H-index (scopus) | 5 |
Google Scholar ID | https://scholar.google.com/citations?user=F1m7TP8AAAAJ&hl=en |
i10 index | 1 |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
Sensorless Maximum Power Point Tracking (MPPT) controller for PV integrated DC-DC converter using machine learning techniques | 202241036271 |
Awards & Recognition Details (only national and international awards and recognitions) |
Name of the award, awarding agency, year of award |
Received Junior and Senior Research Fellowship for the Department of Science and Technology (DST) – ICPS Project titled “Internet of Things (IoT) Based Smart Hybrid Renewable Energy System” at NIT Puducherry. |