Employee ID | 51718 | ||||
Intercom | |||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2017 | Electrical Engineering Electric Vehicles | Anna University/SSN College of Engineering | ||
M.Tech | 2011 | Power Electronics and Drives | Anna University/Jeppiaar Engineering College | ||
B.E./B.Tech | 2008 | Electrical and Electronics Engineering | Anna University/KLN College of Engineering | ||
Post-Doctoral Experience if any | Design and Development of Supercapacitor and Li-ion Battery device , International Advanced Research Centre (ARCI, Hyderabad) | ||||
Research Details | |||||
Areas of Specialization | Electric Drives, Power Converters, Energy Harvesting and Storage | ||||
ORCID ID | https://orcid.org/0000-0001-8705-6645 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57219405888 | ||||
H-index (scopus) | 3 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=2AcbIMsAAAAJ&hl=en | ||||
i10 index | 3 | ||||
On-going Consultancy Project Details | |||||
On-going Consultancy Project Title | Funding Agency | ||||
Development of Power pack solution for Defence | HILD Defence and Aerospace | ||||
Product development of Insulin Pump device | Idhayangal Charitable Trust | ||||
Completed Consultancy Project Details | |||||
Completed Consultancy Project Title | Funding Agency | ||||
Design and Development of Capacitor Management System for Supercapacitor Bank | ARCI Hyderabad | ||||
Design and Development of Nano step angle for stepper motor controller System for Crystal Growth Development lab | IGCAR Kalpakkam | ||||
Design and Development of Hybrid Energy Storage for Electric vehicles | HPCL Bangalore | ||||
Ongoing Funded Project Details | |||||
Ongoing Funded Project Title | Funding Agency | ||||
Development motor controller for PMSM/BLDC drive for EV | VIT Seed Fund | ||||
Completed Funded Project Details | |||||
Completed Funded Project Title | Funding Agency | ||||
Solar Powered Electric Vehicle using BLDC drive | SSNCE Seed fund | ||||
Design and Development of Supercapacitor Bank | DST – ARCI Hyderabad | ||||
Patent Published Details | |||||
Patent Published Title | Patent Published Application No. | ||||
Solar Powered Battery operated Vehicle using BLDC Drive, | Appl. No. 201741019394. | ||||
Book / Book Chapter Published Details | |||||
Title | Publisher | Year | |||
Electric Vehicles and the Future of Energy Efficient Transportation
| IGI Global Publications Scopus | 2020 | |||
MXenes and their Composites. Synthesis, Properties and Potential Applications.
| Elsevier Book Publications Scopus | 2021 | |||
Nanostructured Materials for Environmental Applications
| Springer Publications Scopus | 2021 | |||
Supercapacitor
| Intech Open Publications Web of Science | 2022 | |||
Awards & Recognition Details (only national and international awards and recognitions) | |||||
Best Researcher Award (SSN College of Engineering – 2014,2015,2016) | |||||
Best Conference Paper Presentation award (International Conference – 10 No’s) | |||||
Major International Collaboration Details – Academic Collaboration Details | |||||
Manavalan Vijayakumar , (Research Publications) Global Innovative Centre for Advanced Nanomaterials (GICAN), Collage of Science, Engineering and Environment, The University of Newcastle, NSW, 2308, Callaghan, Australia, 2020 | |||||