Employee ID | 51722 |
Intercom | NA |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2016 | Thermal and Fluid Engineering | Indian Institute of Technology Roorkee |
M.Tech | 2011 | Industrial Safety & Hazard Management | Indian Institute of Technology Roorkee |
B.E./B.Tech | 2009 | Mechanical Engineering | CSVTU, Bhilai |
Post-Doctoral Experience | The University of Edinburgh (United Kingdom) |
Research Details |
Areas of Specialization | Fire Science, CFD, Heat Transfer, Enclosure Fire |
ORCID ID | https://orcid.org/0000-0003-4912-172X |
Scopus ID | https://www.scopus.com/authid/detail.uri.authorId=57190744185 |
H-index (scopus) | 4 |
Google Scholar ID | https://scholar.google.com/citations?user=n63X2PsAAAAJ&hl=en |
i10 index | 1 |
| |
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
Fire Hazard Analysis of Shopping Complex | Shyam Cloth Centre |