Dr. Biswajit Jena
Associate Professor
Employee ID | 52321 | ||||||
Salutation (Prof./ Dr.) | Dr. | ||||||
Name | Biswajit Jena | ||||||
Designation | Associate Professor | ||||||
School/Centre | SENSE | ||||||
Intercom | |||||||
Educational details (Please mention all the degrees with latest first) | |||||||
Degree | Passed out year | Specialization | Institute/University/ College | ||||
Ph.D | 2019 | Semiconductor device Modeling and Simulation | Institute of Technical Education and Research, Siksha ‘O’ Anusandhan Deemed to be University, India | ||||
M.Tech | 2015 | VLSI Design and Embedded System | Institute of Technical Education and Research, Siksha ‘O’ Anusandhan Deemed to be University, India | ||||
B.Tech | 2011 | Applied Electronics and Instrumentation Engineering | Eastern Academy of Science and Technology, Biju Pattnaik University of Technology (BPUT), India | ||||
Diploma | |||||||
Post-Doctoral Experience if any | NA | ||||||
Research Details : The research focuses on semiconductor device modeling and simulation, with an emphasis on advanced nanoscale devices like Gate-All-Around (GAA) MOSFETs, Negative Capacitance FETs (NCFETs), and FET-based biosensors. Compact models and TCAD simulations will be developed to understand and optimize device performance, addressing challenges such as short-channel effects, leakage currents, and ferroelectric material integration for low-power applications. | |||||||
Areas of Specialization | Semiconductor device Modeling and Simulation | ||||||
ORCID ID | https://orcid.org/0000-0002-2659-3364 | ||||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=56735917700 | ||||||
H-index (scopus) | 13 | ||||||
Google Scholar ID | https://scholar.google.com/citations?user=6EBdY0sAAAAJ&hl=en&authuser=1 | ||||||
i10 index | 17 | ||||||
On-going Consultancy Project Details | |||||||
On-going Consultancy Project Title | NA | ||||||
Completed Consultancy Project Details | |||||||
NA | |||||||
Ongoing Funded Project Details | |||||||
NA | |||||||
Completed Funded Project Details | |||||||
Completed Funded Project Title | NA | ||||||
Patent Published Details: Application Number 202441008686, Filed Date 08-02-2024 | |||||||
Patent Published Title | AN AUTOMATIC SYSTEM FOR CLEANING A POOL BY COLLECTING UNUSED FISH FEED, AND METHOD THEREOF | ||||||
Patent Granted Details: Application Number 404369-001 Filed Date 12-01-2024 | |||||||
Patent Granted Title | AN AUTOMATIC FISH FEED COLLECTION SYSTEM | ||||||
Book / Book Chapter Published Details | |||||||
Title | Publisher | Year | |||||
Final Summary and Future of Advanced Ultra Low Power Metal Oxide Semiconductor Field Effect Transistors | CRC Press | 2023 | |||||
Nanowire Array–Based Gate-All- Around MOSFET for Next-Generation Memory Devices | CRC Press | 2020 | |||||
Performance-Linked Phase-Locked Loop Architectures: Recent Developments | CRC Press | 2020 | |||||
Awards & Recognition Details (only national and international awards and recognitions) | |||||||
Name of the award, awarding agency, year of award | |||||||
NA | |||||||
Major International Collaboration Details – Academic Collaboration Details | |||||||
1. Type of collaboration (Research & publication), Korea Military Academy, Seoul, South Korea. year of collaboration: 2020 till now
2. Type of collaboration (Research & publication), National Yunlin University of Science and Technology, Taiwan. year of collaboration: 2021 till now
| |||||||
Major International Collaboration Details – Industry collaboration Details | |||||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||||
NA | |||||||
Other Details | |||||||
Editorial Experience (if any) | NA | ||||||
Personal Website Link (if any) | https://sites.google.com/view/devicebiswa |