Employee ID | 50195 | ||
Salutation (Prof./ Dr.) | Dr. | ||
Name | Caroline Ponraj | ||
Designation | Assistant Professor Grade 2 | ||
School/Centre | SAS | ||
Intercom | 1297 | ||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | Nanomaterials | VIT |
M.Tech | 2011 | Nanoscience and Nanotechnology | MEPCO Schlenk Engineering College |
M.Sc | 2009 | Physics | Madras Christian College |
Research Details | |||
Areas of Specialization | Nanomaterials for energy and environmental applications | ||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-7868-2214 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55183863900 | ||
H-index (scopus) | 6 | ||
Google Scholar ID | https://scholar.google.com/citations?user=pBqjGyAAAAAJ&hl=en&authuser=1 | ||
i10 index | 5 | ||
Completed Funded Project Details | |||
Completed Funded Project Title | Funding Agency | ||
“Study Of The Electrocatalytic Behavior Of Bimetallic Mxenes For Next Generation Energy Fuels” | VIT Seed Grant | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award) | |||
Best Paper award – International conference on “Sustainable Materials and Technologies for Bio and Energy applications” SMBTEA-2021, at SSN Chennai, 2021. | |||
Major International Collaboration Details – Academic Collaboration Details | |||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||
Dongguk University, Seoul, 04620, Republic of Korea / Publication -2023,2022. |
