Employee ID | 50195 |
Salutation (Prof./ Dr.) | Dr. |
Name | Caroline Ponraj |
Designation | Assistant Professor Grade 2 |
School/Centre | SAS |
Intercom | 1297 |
Educational details (Please mention all the degrees with latest first) |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | Nanomaterials | VIT |
M.Tech | 2011 | Nanoscience and Technology | Mepco Schlenk Engineering College,Anna University |
M.Sc | 2009 | Physics | Madras Christian College, Madras University |
B.Sc | 2007 | Physics | Women’s Christian College, Madras University |
Research Details |
Areas of Specialization | Nanomaterials for Energy and Environmental applications |
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0001-7868-2214 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55183863900 |
H-index (scopus) | 4 |
Google Scholar ID | https://scholar.google.com/citations?user=pBqjGyAAAAAJ&hl=en&authuser=1 |
i10 index | 2 |
Major International Collaboration Details – Academic Collaboration Details |
Research & publication- Millimeter-wave Innovation Technology (MINT)Research Centre, Dongguk University-Seoul, Seoul 04620, Republic of Korea |