Employee ID | 51707 |
Intercom | – |
|
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | IoT | SASTRA Deemed University |
M.Tech | 2014 | Embedded Systems | SASTRA Deemed University |
B.E./B.Tech | 2012 | ECE | Anna University, Chennai |
|
Research Details |
Areas of Specialization | Embedded Systems, IoT, Real time sensor applications with data analytics |
ORCID ID | https://orcid.org/0000-0001-7407-2902 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57262406900 |
H-index (scopus) | 5 |
Google Scholar ID | https://scholar.google.com/citations?user=XlXhzEIAAAAJ&hl=en |
i10 index | 4 |
|
On-going Consultancy Project Details |
On-going Consultancy Project Title | Funding Agency |
RETRO-FIT system for magnito Technologies | Magnito Technologies |
|
Awards & Recognition Details |
INSPIRE Fellowship, 2015, Department of Science and Technology |