Employee ID | 50578 | ||
Intercom | 1051 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2013 | Design | NIT Tiruchirappalli |
M.Tech | 2008 | CAD | BSA Crescent Engineering College, Chennai |
B.E./B.Tech | AMIE 2003 | Mechanical Engineering | The Institute of Engineers (India), Kolkata. |
Research Details | |||
Areas of Specialization | Analysis in pipe bends, Fatigue, Design of Mechanical systems | ||
ORCID ID | https://orcid.org/0000-0003-2149-3695 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=53983804400 | ||
H-index (scopus) | 4 | ||
Google Scholar ID | https://scholar.google.com/citations?user=LnM8-bsAAAAJ&hl=en&oi=ao | ||
i10 index | 4 | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
FEM Training | VALEO | ||
Ongoing Funded Project Details | |||
Ongoing Funded Project Title | Funding Agency | ||
Computational Bio Modelling and Simulation-Solid Structural Applications | Dassault Systemes La Foundation | ||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
MULTI-FUNCTIONAL LOWER EXTREMITY PROSTHESES TO ENABLE NORMAL GAIT FOR TRANSTIBIAL AMPUTEES | 202041039325 | ||
MODULAR CAM & INSERT FOR CVT DRIVEN CLUTCH | 202141013175 | ||
Personal Website Link | https://www.researchgate.net/profile/Christo-Michael |
