Employee ID | 50769 | ||||
Intercom | 1457 | ||||
Educational details | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2005 | Mechanical Engineering | Indian Institute of Science, Bangalore | ||
M.Tech | 2001 | Mechanical Engineering | Indian Institute of Science, Bangalore | ||
B.E./B.Tech | 1994 | Materials Engineering | Pondicherry Engineering College | ||
Post-Doctoral Experience if any | University of Sheffield, UK 2006-2010 University of South Australia, Australia 2005 | ||||
Research Details | |||||
Areas of Specialization | Energy, Nano technology, Sensors | ||||
ORCID ID | https://orcid.org/0000-0002-4402-8473 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=9637547700 | ||||
H-index (scopus) | 9 | ||||
Google Scholar ID | https://scholar.google.co.in/citations?user=AUUVAXoAAAAJ&hl=en | ||||
i10 index | 9 | ||||
On-going Consultancy Project Details | |||||
Completed Consultancy Project Details | |||||
Completed Consultancy Project Title
| Funding Agency
| ||||
Two-Axis Load Cell | Magnum Engineers Bangalore | ||||
Ongoing Funded Project Details | |||||
Ongoing Funded Project Title | Funding Agency | ||||
Development of Highly Sensitive and Reliable Thermopile sensor. | SERB/CRG/2020-2023 | ||||
Development of High Precision Multi-Axial IoT Enabled Force and Torque Sensors for Automobile and Industrial Applications. | VIT/SEED/2022-2024 | ||||
Completed Funded Project Details | |||||
Completed Funded Project Title | Funding Agency | ||||
Development of Graphene Modified Flow Sensor | VIT/SEED/2019-2021 | ||||
Patent Published Details | |||||
Patent Published Title | Patent Published Application No. | ||||
Graphene/ Nanomaterials Coated Silicon/Germanium Thermopile Flow Sensors On Rigid And Flexible Substrates | 202041040729/Indian Patent | ||||
Quad Dual Double Cantilever Flexural System for Force Sensing-Actuation and Image Stabilization | 202041045434/Indian Patent | ||||
Patent Granted Details | |||||
Patent Granted Title | Patent Granted Application No. | ||||
Design of Integrated Surface Force Apparatus System | 244575/Indian Patent | ||||
Design of Miniature Heated Stage for Surface Force Apparatus | 248198/Indian Patent | ||||
Awards & Recognition Details | |||||
Name of the award, awarding agency, year of award | |||||
Cheung-Kong Australian Endeavor Award, Cheung Kong Foundation & Govt. of. Australia, 2005 | |||||
P.S. Narayana Medal, Indian Institute of Science Best Thesis in Division of Engineering, 2006 | |||||
Prof. B. K. Subba Rao Medal, Indian Institute of Science Best Thesis in Mechanical Engineering, 2006 | |||||
INAE Innovation Award, Indian National Academy of Engineering, 2001 | |||||
VIT Research Award, Vellore Institute of Technology, Chennai, 2016, 2018, 2019, 2020, 2021. | |||||
IEEE Senior. Member. Senior Membership Elevation, IEEE, 2019. | |||||
G.M. Fellowship, General Motors –IISc, Bangalore, 2001-2005. | |||||
G.M. PDF Fellowship, General Motors –IISc, Bangalore, 2005-2006. | |||||
Royal Society International Incoming Fellowship (Selected) , Royal Society, UK (2006). | |||||
EPSRC -Funded Postdoctoral Research Associate, EPSRC, UK, 2006-2008. | |||||
TSB-Funded Postdoctoral Research Associate, TSB, UK, 2008-2010. | |||||
UKIERI Visiting Scientist, British Council, UK, 2008-2010. | |||||
Major International Collaboration Details – Academic Collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||||
Major International Collaboration Details – Industry collaboration Details | |||||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating industry, year of collaboration | |||||
Other Details | |||||
Personal Website Link | https://www.linkedin.com/in/devaprakasam/?originalSubdomain=in https://www.scopus.com/authid/detail.uri?authorId=9637547700 https://orcid.org/0000-0002-4402-8473
|
