Email:dominicsavio.m@vit.ac.in
PhD: PSG College Of Technology, Anna University
Research Area: BICLIQUE MINING
Employee ID | 52610 | ||||
Salutation (Prof./ Dr.) | Dr. | ||||
Name | Dominic Savio M | ||||
Designation | Associate Professor Grade-2 | ||||
School/Centre | SCOPE | ||||
Intercom | |||||
Educational details (Please mention all the degrees with latest first) | |||||
Degree | Passed out year | Specialization | Institute/University/ College | ||
PhD | 2015 | Biclique Mining (Data Mining) | PSG College of Technology, Coimbatore, Anna University | ||
MPhil | 2006 | Computer Science | PSG College of Arts & Science, Coimbatore, Bharathiar University | ||
MCA | 1998 | Computer Applications | St. Joseph’s College, Tiruchirappalli, Bharathidasan University | ||
BSc | 1995 | Mathematics | Kamaraj College, Tuticorin, Manonmaniam Sundaranar University | ||
Post-Doctoral Experience if any | |||||
Research Details | |||||
Areas of Specialization | Data Structures and Algorithms, Machine Learning | ||||
ORCID ID | https://orcid.org/0000-0003-3007-6121 | ||||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57191191847 | ||||
H-index (scopus) | 1 | ||||
Google Scholar ID | https://scholar.google.com/citations?user=tpWGq6AAAAAJ&hl=en&oi=sra | ||||
i10 index |
