Date of Joining: 14.06.2012
Nature of Association: Regular
Employee ID | 50330 | ||
Intercom | 1093 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
BE | 1998 | Mechanical Engineering | GCE Salem / University of Madras |
ME | 2002 | Mechatronics Engineering | MIT / Anna University |
PhD | 2020 | Mechanical Engineering | VIT Chennai |
Research Details | |||
Areas of Specialization | Composite Materials, Machining | ||
ORCID ID | https://orcid.org/0000-0002-3253-3069 | ||
Scopus ID | https://www.scopus.com/home.uri | ||
H-index (scopus) | 5 | ||
Google Scholar ID | https://scholar.google.co.in/citations?user=DJbiDlEAAAAJ&hl=en | ||
i10 index | 4 | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
Freezing of system requirement for OHE | |||
Development of electronic hardware and embedded software (including mobile application) for cost effective AGV | |||
Ongoing Funded Project Details | |||
Ongoing Funded Project Title | Funding Agency | ||
Capability Building and Collaborative Research on Developing an Electric Compact Tractor for Sustainable Family Farming | Nil |
