Date of Joining: 03.06.2020
Nature of Association: Regular
Employee ID | 51727 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2019 | Digital and sustainable manufacturing | IIT Madras, Chennai |
M.Tech | 2012 | CAD/CAM | Anna university |
B.E./B.Tech | 2007 | Mechatronics | SKCET, Anna university |
Research Details | |||
Areas of Specialization | Sustainable manufacturing, Digital manufacturing, Mechatronics, Vehicle simulation and testing, Advanced driver assistance systems and production of nano-materials | ||
ORCID ID | https://orcid.org/0000-0002-9431-2456 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57194633785# | ||
H-index (scopus) | 2 | ||
Google Scholar ID | https://scholar.google.com/citations?user=-6AxhgEAAAAJ&hl=en | ||
i10 index | 1 | ||
Completed Consultancy Project Details | |||
Completed Consultancy Project Title | Funding Agency | ||
Freezing of system requirement for OHE | Kontact Consortium (₹3,12,500) | ||
Controller development for AGV Bot | Tespa Pvt Ltd (₹ 88,500) | ||
Patent Published Details | |||
Patent Published Title | Patent Published Application No. | ||
A mobility assisting system | 202141047473 A | ||
Major International Collaboration Details – Academic Collaboration Details | |||
Publication with Auburn university |
