Employee ID | 50730 |
Intercom | 1496 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2015 | Electrical Discharge Machining Process | Indian Institute of Technology Madras |
M.Tech | 2009 | Computer Integrated Manufacturing | College of Engineering Guindy, Anna University |
B.E./B.Tech | 2005 | Mechanical Engineering | Anna University |
Research Details |
Areas of Specialization | Electrical Discharge Machining, Machining of Light-weight materials, Micro-EDM, Surface modification, Wear characteristics. |
ORCID ID | https://orcid.org/0000-0001-7049-6687 |
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=55858144800 |
H-index (scopus) | 6 |
Google Scholar ID | https://scholar.google.co.in/citations?user=rCQFzusAAAAJ&hl=en |
i10 index | 4 |
Completed Funded Project Details |
Completed Funded Project Title | Funding Agency |
Modelling and Investigation on deposition process of lubricant surface using Electrical Discharge Machining Process | DST-SERB |
| |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Influence of Discharge Energy on Electrical Discharge Machining of Ti-Foam Material, Advances in Unconventional Machining and Composites. Lecture Notes on Multidisciplinary Industrial Engineering | Springer, Singapore | 2020 |
Investigation on Magnetic Field-assisted Near-dry Electrical Discharge Machining of Inconel 600, Advances in Unconventional Machining and Composites. Lecture Notes on Multidisciplinary Industrial Engineering | Springer, Singapore | 2020 |