Employee ID | 50208 |
Intercom | 1339 |
Educational details |
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | Thermal Science | VIT |
M.Tech | 2011 | Nanotechnology | NIT Calicut |
B.E. | 2006 | Mechanical Engineering | Thiagarajar College of Engineering |
Research Details |
Areas of Specialization | Heat Transfer, Energy Storage Systems, High Temperature Structures |
ORCID ID | 0000-0003-2076-0739 |
Scopus ID | 55329839300 |
H-index (scopus) | 6 |
Google Scholar ID | lyJRRwgAAAAJ |
i10 index | 4 |
On-going Consultancy Project Details |
On-going Consultancy Project Title | Funding Agency |
PU resin conductivity improvement Studies & Simulations Part 2/ USD 4500/ PO Number: 45114864 | FLSmidth Australia |
| |
Completed Consultancy Project Details |
Completed Consultancy Project Title | Funding Agency |
Rad Tank Material Testing – Project | Hanon India |
Patent Published Details |
Patent Published Title | Patent Published Application No. |
AN APPARATUS AND METHOD FOR REMOVING INSECT NESTS | 202441051739 |
FALL PROTECTION ASSEMBLY FOR TREE | 202441039417 |
FOOD WASTE PELLETIZER | 202041039639 |
| |
Patent Granted Details |
Patent Granted Title | Patent Granted Application No. |
PORTABLE P-V MODULE FOR LIGHTING | 202141006778 |
KITCHEN KNIFE SHARPENER | 415505-001 |
MILK GUSHING CONTROL LID | 410273-001 |
Book / Book Chapter Published Details |
Title | Publisher | Year |
Predictive Modeling of Surface Roughness for Turning of Al-6061 Using Artificial Neural Network Model | Springer | 2020 |
Major International Collaboration Details |
Publication, King Khalid University Saudi Arabia, 2024 |
Publication, Diponegoro University Indonesia, 2021 |