Date of Joining: 1/17/2014
Nature of Association: Regular
PhD: Gwangju Institute of Science and Technology
Research Area: Refractomery, Biomedical Sensors, Radiology, Biomedical Imaging, Fiber optic Sensors
| Employee ID | 50507 | ||
| Salutation (Prof./ Dr.) | Dr. | ||
| Name | Gopinath Mudhana | ||
| Designation | Associate Professor Grade 1 | ||
| School/Centre | School of Advanced Sciences | ||
| Intercom | 1089 | ||
| Educational details (Please mention all the degrees with latest first) | |||
| Degree | Passed out year | Specialization | Institute/University/ College |
| PhD | 2010 | FIber Optics | Gwangju Institute of Science and Technology (South Korea) |
| M.Sc | 1999 | Physics | Sri Sathya Sai Institute of Higher Learning |
| B.Sc | 1997 | Physics | Sri Sathya Sai Institute of Higher Learning |
| Post-Doctoral Experience | SASTRA University, Tanjore, Tamilnadu
Nov. 2011 – Nov. 2013 |
||
| Research Details | |||
| Areas of Specialization | |||
| ORCID ID | orcid.org/0000-0002-5283-0271 | ||
| Scopus ID | 24544721300 | ||
| H-index (scopus) | 6 | ||
| Google Scholar ID | fGutjHMAAAAJ | ||
| i10 index | 6 | ||
| Completed Consultancy Project Details | |||
| Completed Consultancy Project Title | Application development using MISRA C Standards for
STM32 Microcontrollers
For Innotrat Labs Pvt. Ltd
Amount – 1 Lakh 2023-24 |
||
| Major International Collaboration Details – Academic Collaboration Details | |||
| Developing of Ophthalmological Device for monitoring tear volume in the eyes | |||
| Type : Research & Publication, 2024-25 | |||
| Collaboration : Prof. Yoshiro Okazaki , Waseda University, Japan | |||