Employee ID | 50411 | ||
Intercom | 1219 | ||
Educational details | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2020 | Non-Linear Dynamics | VIT |
M.Tech | 2007 | Embedded Systems | Anna University |
B.E./B.Tech | 2002 | Electrical & Electronics | Kongu Engineering College, Bharathiyar University. |
Research Details | |||
Areas of Specialization | Embedded Systems, Non-Linear Dynamics | ||
ORCID ID | https://orcid.org/0000-0001-7097-9419 | ||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57190949144 | ||
H-index (scopus) | 2 | ||
Google Scholar ID | https://scholar.google.com/citations?view_op=list_works&hl=en&hl=en&user=z 0E_iQIAAAAJ | ||
i10 index | 1 | ||
Book / Book Chapter Published Details | ||
Title | Publisher | Year |
Train Collision Avoidance System for Automatic Train Protection Using Internet of Things | Springer | 2018 |
Network Physical Layout-Based Reliable Routing in Vehicular Ad Hoc Networks | Springer | 2022 |
Major International Collaboration Details – Academic Collaboration Details | ||
Research & Publication, Defence University, Ethiopia,2019 | ||
Research & Publication, Shinas college of Engineering, Sultanate of Oman,2020 | ||
Research & Publication, Addis Ababa Science and Technology University, Addis Ababa, Ethiopia,2022 |
