Email: hasmath.farhana@vit.ac.in
PhD: Taylor’s University, Malaysia
Research Area: Machine Learning
Employee ID | 52249 | ||
Intercom | |||
Educational details (Please mention all the degrees with latest first) | |||
Degree | Passed out year | Specialization | Institute/University/ College |
PhD | 2021 | CSE | Taylors University, Malaysia |
M.Tech | 2012 | CSE | Anna University/ Oxford Engineering College |
B.E./B.Tech | 2006 | CSE | Anna University / Shri Angalamman College of Engineering and Technology |
Research Details | |||
Areas of Specialization | Machine learning, Gesture Recognition, Sign language recognition, Wi-Fi based gesture recognition | ||
ORCID ID | https://orcid.org/my-orcid?orcid=0000-0002-9159-7804
|
||
Scopus ID | https://www.scopus.com/authid/detail.uri?authorId=57211331734
|
||
H-index (scopus) | 3 | ||
Google Scholar ID | https://scholar.google.com/citations?user=ZuNpW3AAAAAJ&hl=en
|
||
i10 index | 1 | ||
Awards & Recognition Details (only national and international awards and recognitions) | |||
Name of the award, awarding agency, year of award | |||
Won bronze medal for the video presentation in the 4th Advanced Innovation & Engineering Exhibition (AINEX) 2021 conducted on 30 Aug. 2021. | |||
Major International Collaboration Details – Academic Collaboration Details | |||
Type of collaboration (Research & publication/Funded Project/consultancy etc.), collaborating institute, year of collaboration | |||
Research & publication – Dr Houda Houda, since 2019-Present (Through Dr Houda Harkat – Centre of Technology and Systems (CTS), FCT Campus, NOVA University of Lisbon, 2829-516 Caparica, Portugal) | |||
